AH1301010510 bonnet seal ring/FB - 1600
2019-06-04 16:38 Click£ºtimes
1 | Double dial gauges/F - 1600 Y60 Z M14 x 1.5 1.6 MPa230psi spigot | 1 | PCS |
2 | Double dial gauges/F - 1600 ZG1 YK - 150 1/2 "40 mpa | 1 | PCS |
3 | Bolt M27 GB5780 / F - 1600-86 by 90 | 1 | PCS |
4 | AH1301010510 bonnet seal ring/FB - 1600 | 1 | PCS |
5 | Cylinder liner seal AH1301010512 / FB - 1600 | 1 | PCS |
6 | Stud/F - 1600 AH36001 M39 x 563-05.35 - B | 1 | PCS |
7 | Double dial gauges/F - 1600 Y60 Z M14 x 1.5 1.6 MPa230psi spigot | 1 | PCS |
8 | Cylinder head sealing ring AH1301010508 / FB - 1600 | 1 | PCS |
9 | AH1301010510 bonnet seal ring/F - 1600 | 1 | PCS |
10 | Bimetal liner/FB - 1600 TS - 2145-60 HP 6" | 10 | PCS |
11 | Bolt M27 GB5780 / F - 1600-86 by 90 | 1 | PCS |
12 | Jules verne extractor and/F - 1600 appliance with pump | 1 | PCS |
13 | Bimetal liner/FB - 1600 TS - 2145-70 HP 7" | 10 | PCS |
14 | T56 plug/F - 1600-1007 Z1 1/2" | 1 | PCS |
15 | Cylinder head AH1301010503 / FB - 1600 | 1 | PCS |
16 | Stud/F - 1600 AH36001 M39 x 563-05.35 - B | 1 | PCS |
17 | The piston rod/F - 1600 AH1301020504 (British) English | 1 | PCS |
18 | AH1301010513 wear-resistant plate/FB - 1600 | 1 | PCS |
19 | AH1301010510 bonnet seal ring/F - 1600 | 1 | PCS |
20 | The piston rod AH1301010516 / FB - 1600 | 1 | PCS |
21 | Cylinder liner seal AH1301010512 / F - 1600 | 1 | PCS |
22 | The guide/AH3001 F - 1600-04.02 | 1 | PCS |
23 | Cylinder head flange AH1301010502 / FB - 1600 | 1 | PCS |
24 | Jules verne extractor and/F - 1600 appliance with pump | 1 | PCS |
25 | AH3001 cross/F - 1600-04.01 - A | 1 | PCS |
26 | T56 plug/F - 1600-1007 Z1 1/2" | 1 | PCS |
27 | The piston rod/F - 1600 AH1301020504 (British) English | 1 | PCS |
28 | The middle rod AH36001 / F - 1600-04.11 | 1 | PCS |
29 | Cylinder head plug AH130101050600 / FB - 1600 | 1 | PCS |
30 | AH36001 washer/F - 1600-05.39-39 | 1 | PCS |
31 | Cylinder liner seal AH1301010512 / F - 1600 | 1 | PCS |
32 | Positioning plate/FB - 1600 AH1301010507 EMSCO | 1 | PCS |
33 | Suction piping AH36001 / F - 1600-05.32 a. 00 | 1 | PCS |
34 | The guide/AH3001 F - 1600-04.02 | 1 | PCS |
35 | Sealing ring AH1001010515 / FB - 1600 | 1 | PCS |
36 | Bolt M27 GB5782 / F - 1600-86 by 90 | 1 | PCS |
37 | AH3001 cross/F - 1600-04.01 - A | 1 | PCS |
38 | Valve rod guide (on) AH1001010510 / F - 1600 | 1 | PCS |
39 | The middle rod AH36001 / F - 1600-04.11 | 1 | PCS |
40 | The piston nut T507 / FB - 1600-305.0 | 1 | PCS |
41 | Stud M39 T53 / F - 1600-1003 by 270 | 1 | PCS |
42 | AH36001 washer/F - 1600-05.39-39 | 1 | PCS |
43 | AH33001 baffle/F - 1600-05.14 | 1 | PCS |
44 | Suction piping AH36001 / F - 1600-05.32 a. 00 | 1 | PCS |
45 | The piston assembly/FB - 1600 I - 62 - L15 6-1/4" | 10 | PCS |
46 | Nut M39 T57 / F - 1600-2011 x 3 | 1 | PCS |
47 | Bolt M27 GB5782 / F - 1600-86 by 90 | 1 | PCS |
48 | Inhaled air bag/AH33001 F - 1600-05.35 a. 00 | 1 | PCS |
49 | The piston assembly/FB - 1600 I - 60 - L15 6" | 10 | PCS |
50 | Bolt/M22 GB5782-86 x 65 F - 1600 | 1 | PCS |
51 | The piston assembly/FB - 1600 I - 64 - L15 6-1/2" | 10 | PCS |
52 | Valve rod guide (on) AH1001010510 / F - 1600 | 1 | PCS |
53 | M27 GB6170 nut/F - 1600-86 | 1 | PCS |
54 | The piston assembly/FB - 1600 I - 70 - L15 7" | 10 | PCS |
55 | Stud M39 T53 / F - 1600-1003 by 270 | 1 | PCS |
56 | Cylinder liner AH36001-05.18.00 gland/F - 1600 | 1 | PCS |
57 | Valve seat/TS FB - 1600-7 - S1 | 10 | PCS |
58 | AH33001 baffle/F - 1600-05.14 | 1 | PCS |
59 | The valve body/TS FB - 1600-7 - V1 no claws | 10 | PCS |
60 | Cylinder liner flange AH36001 / F - 1600-05.17 | 1 | PCS |
61 | Nut M39 T57 / F - 1600-2011 x 3 | 1 | PCS |
62 | Bimetal liner/FB - 1600 TS - 2145-64 HP 6-1/2" | 10 | PCS |
63 | Inhaled air bag/AH33001 F - 1600-05.35 a. 00 | 1 | PCS |
64 | Bimetal liner/FB - 1600 TS - 2145-62 HP 6-1/4" | 10 | PCS |
65 | The valve body/TPK2200 TS - 21030726 | 20 | PCS |
66 | Bolt/M22 GB5782-86 x 65 F - 1600 | 1 | PCS |
67 | M27 GB6170 nut/F - 1600-86 | 1 | PCS |
68 | Under the guide/AH36001 F - 1600-04.17 | 1 | PCS |
69 | The cover sealing ring/TPK2200 TS - 20228419 | 1 | PCS |
70 | Cylinder liner AH36001-05.18.00 gland/F - 1600 | 1 | PCS |
71 | Bolt/F - 1600 T52 m2-m24 x 65-6005 k | 1 | PCS |
72 | Cylinder liner flange AH36001 / F - 1600-05.17 | 1 | PCS |
73 | Double lip seal AH36001 / F - 1600-04.08 - A 5 "x 6.25" x 0.0.625" | 1 | PCS |
74 | AH1301020503 wear-resistant plate/F - 1600 | 1 | PCS |
75 | Oil seal ring AH36001 / F - 1600-04.21 | 1 | PCS |
76 | The valve body/TPK2200 TS - 21030726 | 20 | PCS |
77 | Valve assembly AH36001 / F - 1600-05.12 a. 00 | 1 | PCS |
78 | Stuffing box assembly AH36001 / F - 1600-04.05 | 1 | PCS |
79 | The cover sealing ring/TPK2200 TS - 20228419 | 1 | PCS |
80 | AH1301020503 wear-resistant plate/F - 1600 | 1 | PCS |
81 | Locking spring AH36001 / F - 1600-04.13 | 1 | PCS |
82 | Jules verne/TPK2200 TS - 11095891 | 20 | PCS |
83 | Relief valve/F - 1600, JB/AF ZQ4594-86-0.5 - / - E20 XG3/4 | 1 | PCS |
84 | Valve assembly AH36001 / F - 1600-05.12 a. 00 | 1 | PCS |
85 | AH36001 bonnet/F - 1600-05.14 - A | 1 | PCS |
86 | Double dial gauges/F - 1600 ZG1 YK - 150 1/2 "40 mpa | 1 | PCS |
87 | Jules verne/TPK2200 TS - 11095891 | 20 | PCS |
88 | AH36001 cylinder end cover/F - 1600-05.27 | 1 | PCS |
89 | Cylinder liner AH36001 05.23 B/F - 1600 | 10 | PCS |
90 | AH36001 bonnet/F - 1600-05.14 - A | 1 | PCS |
91 | The clamp assembly AH36001-05.24.00 / F - 1600 | 1 | PCS |
92 | Double dial gauges/F - 1600 Y60 Z M14 x 1.5 1.6 MPa230psi spigot | 1 | PCS |
93 | Jules verne spring/TPK2200 TS - 20260794 | 1 | PCS |
94 | AH36001 cylinder end cover/F - 1600-05.27 | 1 | PCS |
95 | Cylinder liner lock ring/AH36001 F - 1600-05.22 | 1 | PCS |
96 | Bolt M27 GB5780 / F - 1600-86 by 90 | 1 | PCS |
97 | Cylinder liner AH36001 05.23 B/F - 1600 | 10 | PCS |
98 | Cylinder head plug AH36001 / F - 1600-05 a. 06.00 | 1 | PCS |
99 | Stud/F - 1600 AH36001 M39 x 563-05.35 - B | 1 | PCS |
100 | Board assembly AH130101050400 / F - 1600 | 1 | PCS |
101 | The clamp assembly AH36001-05.24.00 / F - 1600 | 1 | PCS |
102 | AH1301010510 bonnet seal ring/F - 1600 | 1 | PCS |
103 | Valve spring AH36001 / F - 1600-05.16 - A | 1 | PCS |
104 | Jules verne spring/TPK2200 TS - 20260794 | 1 | PCS |
105 | Discharge line AH36001 / F - 1600-05.09 | 1 | PCS |
106 | Cylinder liner lock ring/AH36001 F - 1600-05.22 | 1 | PCS |
107 | Cylinder head sealing ring/AH36001 F - 1600-05.08 | 1 | PCS |
108 | Jules verne extractor and/F - 1600 appliance with pump | 1 | PCS |
109 | Cylinder head plug AH36001 / F - 1600-05 a. 06.00 | 1 | PCS |
110 | Board assembly AH130101050400 / F - 1600 | 1 | PCS |
111 | Positioning plate AH36001 / F - 1600-05 a. 07 | 1 | PCS |
112 | Valve spring AH36001 / F - 1600-05.16 - A | 1 | PCS |
113 | Bushing / 14 - TS - 1292141 - P - 220 | 1 | PCS |
114 | T56 plug/F - 1600-1007 Z1 1/2" | 1 | PCS |
115 | Suction cover assembly/TS 14 - P - 220-1295604 | 1 | PCS |
116 | Discharge line AH36001 / F - 1600-05.09 | 1 | PCS |
117 | The piston rod/F - 1600 AH1301020504 (British) English | 1 | PCS |
118 | Discharge gland assembly/TS 14 - P - 220-1295601 | 1 | PCS |
119 | Cylinder head sealing ring/AH36001 F - 1600-05.08 | 1 | PCS |
120 | Jules verne spring/TS 14 - P - 220-1560702 | 1 | PCS |
121 | Cylinder liner seal AH1301010512 / F - 1600 | 1 | PCS |
122 | Positioning plate AH36001 / F - 1600-05 a. 07 | 1 | PCS |
123 | Bushing / 14 - TS - 1292141 - P - 220 | 1 | PCS |
124 | The guide/AH3001 F - 1600-04.02 | 1 | PCS |
125 | Cylinder sleeve clamp/TS 14 - P - 220-1295166 | 1 | PCS |
126 | AH3001 cross/F - 1600-04.01 - A | 1 | PCS |
127 | Suction cover assembly/TS 14 - P - 220-1295604 | 1 | PCS |
128 | The piston rod clamp/TS 14 - P - 220-1295085 | 1 | PCS |
129 | Discharge gland assembly/TS 14 - P - 220-1295601 | 1 | PCS |
130 | The middle rod AH36001 / F - 1600-04.11 | 1 | PCS |
131 | The bonnet assembly / 14 - P - 220 - TM - 1295174 | 1 | PCS |
132 | AH36001 washer/F - 1600-05.39-39 | 1 | PCS |
133 | Cover pressure cylinder/TS 14 - P - 220-1295172 | 1 | PCS |
134 | Jules verne spring/TS 14 - P - 220-1560702 | 1 | PCS |
135 | Suction piping AH36001 / F - 1600-05.32 a. 00 | 1 | PCS |
136 | Plunger / 14 - TS - 1292140 - P - 220 | 1 | PCS |
137 | Bolt M27 GB5782 / F - 1600-86 by 90 | 1 | PCS |
138 | Cylinder sleeve clamp/TS 14 - P - 220-1295166 | 1 | PCS |
139 | Bimetal liner/TPK2200 TS - 5576-64 HP | 1 | PCS |
140 | The piston rod clamp/TS 14 - P - 220-1295085 | 1 | PCS |
141 | Valve rod guide (on) AH1001010510 / F - 1600 | 1 | PCS |
142 | Bimetal liner/TPK2200 TS - 5576-70 HP | 1 | PCS |
143 | The bonnet assembly / 14 - P - 220 - TM - 1295174 | 1 | PCS |
144 | Stud M39 T53 / F - 1600-1003 by 270 | 1 | PCS |
145 | Cover pressure cylinder/TS 14 - P - 220-1295172 | 1 | PCS |
146 | Ceramic liner/TPK2200 TS - 10263618 | 1 | PCS |
147 | AH33001 baffle/F - 1600-05.14 | 1 | PCS |
148 | Ceramic liner/TPK2200 TS - 10263619 | 1 | PCS |
149 | Plunger / 14 - TS - 1292140 - P - 220 | 1 | PCS |
150 | Nut M39 T57 / F - 1600-2011 x 3 | 1 | PCS |
151 | Hydraulic cylinder assembly AH36001 / F - 1600-05.01 a. 00 | 1 | PCS |
152 | Bimetal liner/TPK2200 TS - 5576-64 HP | 1 | PCS |
153 | Inhaled air bag/AH33001 F - 1600-05.35 a. 00 | 1 | PCS |
154 | The piston assembly/TPK2200 TS - 20261909 | 20 | PCS |
155 | Bimetal liner/TPK2200 TS - 5576-70 HP | 1 | PCS |
156 | Bolt/M22 GB5782-86 x 65 F - 1600 | 1 | PCS |
157 | Cylinder head/AH36001 F - 1600-05.03 | 1 | PCS |
158 | Ceramic liner/TPK2200 TS - 10263618 | 1 | PCS |
159 | M27 GB6170 nut/F - 1600-86 | 1 | PCS |
160 | Cylinder head flange AH36001 / F - 1600-05.02 | 1 | PCS |
161 | Ceramic liner/TPK2200 TS - 10263619 | 1 | PCS |
162 | Cylinder liner AH36001-05.18.00 gland/F - 1600 | 1 | PCS |
163 | The piston assembly/TPK2200 TS - 20261908 | 20 | PCS |
164 | Cylinder liner flange AH36001 / F - 1600-05.17 | 1 | PCS |
165 | The piston assembly/TPK2200 TS - 20261907 | 20 | PCS |
166 | Hydraulic cylinder assembly AH36001 / F - 1600-05.01 a. 00 | 1 | PCS |
167 | The valve body/TPK2200 TS - 21030726 | 20 | PCS |
168 | Bimetal liner/TPK2200 TS - 5576-60 HP | 1 | PCS |
169 | The cover sealing ring/TPK2200 TS - 20228419 | 1 | PCS |
170 | Cylinder liner seal / 14 - P - 220 - G - 285 | 1 | PCS |
171 | AH1301020503 wear-resistant plate/F - 1600 | 1 | PCS |
172 | The piston assembly/TPK2200 TS - 20261909 | 20 | PCS |
173 | Cylinder liner seal / 14 - P - 220 - G - 261 | 1 | PCS |
174 | Valve assembly AH36001 / F - 1600-05.12 a. 00 | 1 | PCS |
175 | The valve body/TS 14 - P - 220-8 - V2 | 20 | PCS |
176 | Jules verne/TPK2200 TS - 11095891 | 20 | PCS |
177 | Cylinder head/AH36001 F - 1600-05.03 | 1 | PCS |
178 | The piston rod / 14-1295147 - P - 220 TM | 1 | PCS |
179 | AH36001 bonnet/F - 1600-05.14 - A | 1 | PCS |
180 | Connecting rod / 14 - TS - 1295146 - P - 220 | 1 | PCS |
181 | Cylinder head flange AH36001 / F - 1600-05.02 | 1 | PCS |
182 | AH36001 cylinder end cover/F - 1600-05.27 | 1 | PCS |
183 | The piston assembly/TPK2200 TS - 20261908 | 20 | PCS |
184 | Stuffing box AH1301010404 / FB - 1600 | 1 | PCS |
185 | The piston assembly/TPK2200 TS - 20261907 | 20 | PCS |
186 | Airbag AK7535020400 / FB - 1600 | 1 | PCS |
187 | Cylinder liner AH36001 05.23 B/F - 1600 | 10 | PCS |
188 | Bimetal liner/TPK2200 TS - 5576-60 HP | 1 | PCS |
189 | AH130101051900 clamp assembly/FB - 1600 | 1 | PCS |
190 | Cylinder liner seal / 14 - P - 220 - G - 285 | 1 | PCS |
191 | AH130101050100 cylinder assembly/FB - 1600 | 1 | PCS |
192 | Cylinder liner seal / 14 - P - 220 - G - 261 | 1 | PCS |
193 | The clamp assembly AH36001-05.24.00 / F - 1600 | 1 | PCS |
194 | Skeleton oil seal/FB - 1600 AH1301010311 9.125 "x 10.375" x 0.625" | 1 | PCS |
195 | Filter/WWUX FB - 1600-100 * 180 | 1 | PCS |
196 | The valve body/TS 14 - P - 220-8 - V2 | 20 | PCS |
197 | Jules verne spring/TPK2200 TS - 20260794 | 1 | PCS |
198 | Cylinder liner AH130101051500 gland/FB - 1600 | 1 | PCS |
199 | YUWX filter/FB - 1600-100 by 180 | 1 | PCS |
200 | The piston rod / 14-1295147 - P - 220 TM | 1 | PCS |
201 | Bimetal liner / 14 - P - 220 TS - 0260-60 HP | 20 | PCS |
202 | Cylinder liner lock ring/AH36001 F - 1600-05.22 | 1 | PCS |
203 | Connecting rod / 14 - TS - 1295146 - P - 220 | 1 | PCS |
204 | The piston assembly / 14 - P - 220 - I - 70 - L15 | 20 | PCS |
205 | Stuffing box AH1301010404 / FB - 1600 | 1 | PCS |
206 | Valve seat/TS 14 - P - 220-8 - speed 12 | 20 | PCS |
207 | Cylinder head plug AH36001 / F - 1600-05 a. 06.00 | 1 | PCS |
208 | Airbag AK7535020400 / FB - 1600 | 1 | PCS |
209 | The piston assembly / 14 - P - 220 - I - 60 - L15 | 20 | PCS |
210 | AH130101051900 clamp assembly/FB - 1600 | 1 | PCS |
211 | Board assembly AH130101050400 / F - 1600 | 1 | PCS |
212 | AH130101050100 cylinder assembly/FB - 1600 | 1 | PCS |
213 | Hydraulic valve pull AH130101160600 / FB - 1600 | 1 | PCS |
214 | Valve spring AH36001 / F - 1600-05.16 - A | 1 | PCS |
215 | Skeleton oil seal/FB - 1600 AH1301010311 9.125 "x 10.375" x 0.625" | 1 | PCS |
216 | The middle rod AH1301010409 / FB - 1600 | 1 | PCS |
217 | Discharge line AH36001 / F - 1600-05.09 | 1 | PCS |
218 | Filter/WWUX FB - 1600-100 * 180 | 1 | PCS |
219 | Bimetal liner / 14 - P - 220 TS - 0260-70 HP | 20 | PCS |
220 | Cylinder head sealing ring/AH36001 F - 1600-05.08 | 1 | PCS |
221 | Cylinder liner AH130101051500 gland/FB - 1600 | 1 | PCS |
222 | Ceramic liner/TS 14 - P - 220-07545700 | 1 | PCS |
223 | Positioning plate AH36001 / F - 1600-05 a. 07 | 1 | PCS |
224 | Valve rod guide AH130101050500 / FB - 1600 | 1 | PCS |
225 | YUWX filter/FB - 1600-100 by 180 | 1 | PCS |
226 | Bushing / 14 - TS - 1292141 - P - 220 | 1 | PCS |
227 | Cylinder liner lock ring AH1301010518 / FB - 1600 | 1 | PCS |
228 | Bimetal liner / 14 - P - 220 TS - 0260-60 HP | 20 | PCS |
229 | Valve spring AH00000101 / FB - 1600 | 1 | PCS |
230 | Suction cover assembly/TS 14 - P - 220-1295604 | 1 | PCS |
231 | The piston assembly / 14 - P - 220 - I - 70 - L15 | 20 | PCS |
232 | Valve rod guide AH1001010510 / FB - 1600 | 1 | PCS |
233 | Valve seat/TS 14 - P - 220-8 - speed 12 | 20 | PCS |
234 | Discharge gland assembly/TS 14 - P - 220-1295601 | 1 | PCS |
235 | AH1001010512 baffle/FB - 1600 | 1 | PCS |
236 | The piston assembly / 14 - P - 220 - I - 60 - L15 | 20 | PCS |
237 | Hydraulic valve pull AH130101160600 / FB - 1600 | 1 | PCS |
238 | Jules verne spring/TS 14 - P - 220-1560702 | 1 | PCS |
239 | Cylinder sleeve clamp/TS 14 - P - 220-1295166 | 1 | PCS |
240 | The middle rod AH1301010409 / FB - 1600 | 1 | PCS |
241 | The piston rod clamp/TS 14 - P - 220-1295085 | 1 | PCS |
242 | The bonnet assembly / 14 - P - 220 - TM - 1295174 | 1 | PCS |
243 | Bimetal liner / 14 - P - 220 TS - 0260-70 HP | 20 | PCS |
244 | Cover pressure cylinder/TS 14 - P - 220-1295172 | 1 | PCS |
245 | Plunger / 14 - TS - 1292140 - P - 220 | 1 | PCS |
246 | Bimetal liner/TPK2200 TS - 5576-64 HP | 1 | PCS |
247 | Ceramic liner/TS 14 - P - 220-07545700 | 1 | PCS |
248 | Bimetal liner/TPK2200 TS - 5576-70 HP | 1 | PCS |
249 | Ceramic liner/TPK2200 TS - 10263618 | 1 | PCS |
250 | Valve rod guide AH130101050500 / FB - 1600 | 1 | PCS |
251 | Ceramic liner/TPK2200 TS - 10263619 | 1 | PCS |
252 | Cylinder liner lock ring AH1301010518 / FB - 1600 | 1 | PCS |
253 | Hydraulic cylinder assembly AH36001 / F - 1600-05.01 a. 00 | 1 | PCS |
254 | Valve spring AH00000101 / FB - 1600 | 1 | PCS |
255 | The piston assembly/TPK2200 TS - 20261909 | 20 | PCS |
256 | Valve rod guide AH1001010510 / FB - 1600 | 1 | PCS |
257 | Cylinder head/AH36001 F - 1600-05.03 | 1 | PCS |
258 | AH1001010512 baffle/FB - 1600 | 1 | PCS |
259 | Cylinder head flange AH36001 / F - 1600-05.02 | 1 | PCS |
260 | The piston assembly/TPK2200 TS - 20261908 | 20 | PCS |
261 | The piston assembly/TPK2200 TS - 20261907 | 20 | PCS |
262 | Bimetal liner/TPK2200 TS - 5576-60 HP | 1 | PCS |
263 | Cylinder liner seal / 14 - P - 220 - G - 285 | 1 | PCS |
264 | Cylinder liner seal / 14 - P - 220 - G - 261 | 1 | PCS |
265 | The valve body/TS 14 - P - 220-8 - V2 | 20 | PCS |
266 | The piston rod / 14-1295147 - P - 220 TM | 1 | PCS |
267 | Connecting rod / 14 - TS - 1295146 - P - 220 | 1 | PCS |
268 | Stuffing box AH1301010404 / FB - 1600 | 1 | PCS |
269 | Airbag AK7535020400 / FB - 1600 | 1 | PCS |
270 | AH130101051900 clamp assembly/FB - 1600 | 1 | PCS |
271 | AH130101050100 cylinder assembly/FB - 1600 | 1 | PCS |
272 | Skeleton oil seal/FB - 1600 AH1301010311 9.125 "x 10.375" x 0.625" | 1 | PCS |
273 | Filter/WWUX FB - 1600-100 * 180 | 1 | PCS |
274 | Cylinder liner AH130101051500 gland/FB - 1600 | 1 | PCS |
275 | YUWX filter/FB - 1600-100 by 180 | 1 | PCS |
276 | Bimetal liner / 14 - P - 220 TS - 0260-60 HP | 20 | PCS |
277 | The piston assembly / 14 - P - 220 - I - 70 - L15 | 20 | PCS |
278 | Valve seat/TS 14 - P - 220-8 - speed 12 | 20 | PCS |
279 | The piston assembly / 14 - P - 220 - I - 60 - L15 | 20 | PCS |
280 | Hydraulic valve pull AH130101160600 / FB - 1600 | 1 | PCS |
281 | The middle rod AH1301010409 / FB - 1600 | 1 | PCS |
282 | Bimetal liner / 14 - P - 220 TS - 0260-70 HP | 20 | PCS |
283 | Ceramic liner/TS 14 - P - 220-07545700 | 1 | PCS |
284 | Valve rod guide AH130101050500 / FB - 1600 | 1 | PCS |
285 | Cylinder liner lock ring AH1301010518 / FB - 1600 | 1 | PCS |
286 | Valve spring AH00000101 / FB - 1600 | 1 | PCS |
287 | Valve rod guide AH1001010510 / FB - 1600 | 1 | PCS |
288 | AH1001010512 baffle/FB - 1600 | 1 | PCS |
TAG£º
- ÉÏһƪ£ºDR30-4-5X/50YM
- ÏÂһƪ£ºSHAFT 3.4HXF-00-01