YS-3 1KV/8KA 110V
2020-03-24 18:08 Click:times
301 | Double needle tachometer YS-3 | DY603 150℃ | Piece |
302 | Double needle tachometer YS-3 | 1500r/1500r 24V | Piece |
303 | Double needle thermometer YS-3 | 1500r/1500r 110V | Piece |
304 | Dual needle thermometer | 150℃/150℃ | Piece |
305 | Single Needle Tachometer | YDS2 150℃/150℃ | Piece |
306 | Single pin ammeter | YDS2 0-1500r | Piece |
307 | Anti-shock pressure gauge | YDS2 0-1000A | Piece |
308 | Locomotive electricity meter | TECSTS | Piece |
309 | Electric tachometer YDC-1 | DJ16 230V5A | Piece |
310 | Locomotive Speedometer EGS3 / 8 | 1500r 24V | Piece |
311 | Electric thermometer YDC-1 | 200KM/H 110V | Piece |
312 | Digital pressure gauge | 150℃ 24V | Piece |
313 | Bimetal thermometer | DC3230 | Piece |
314 | Bimetal thermometer | WSS-301 0-100℃ | support |
315 | Electric double needle thermometer | WSS-602 | Piece |
316 | WTN602 thermometer | 150℃YDS-2 | Piece |
317 | Diesel engine tachometer | 0-125℃ | Piece |
318 | WYZ-01 Wendu table | LZ-807 | Piece |
319 | Double pin current and voltmeter YS-3 | 0-125℃ | Piece |
320 | Double pin current and voltmeter YS-3 | 8KA/1KV | Piece |
321 | Double needle double tube pressure gauge YYS-1 | 8000A/1000V 24V | Piece |
322 | Double needle double tube pressure gauge YYS-1 | 1000KPA(轴向) | Piece |
323 | Double needle double tube pressure gauge YYS-1 | 1600KPA(轴向) | Piece |
324 | Double needle double tube pressure gauge | 1200KPA(轴向) | Piece |
325 | Double needle double tube pressure gauge | YZS-102-1600KP | Piece |
326 | Dual pin voltage and ammeter | YZS-102-1200KP | Piece |
327 | Dual pin voltage and ammeter | YS-3 1KV/8KA 24V | Piece |
328 | Double needle temperature pressure gauge | YS-3 1KV/8KA 110V | Piece |
329 | Double needle speed pressure gauge YDS2 | YS-3 150℃/1000KPa | Piece |
330 | Double needle speed pressure gauge YDS2 | (1:2)1500r/1000KPa | Piece |
331 | Double Needle Speed Ammeter YDS-2 | (1;1)1500r/1000KPa | Piece |
332 | Double pin voltage ammeter YDS-2 | 1500r/8A | Piece |
333 | Double pin voltage ammeter YDS-2 | 150V/8000A | Piece |
334 | Double needle pressure ammeter YDS-2 | 1KV/1KA | Piece |
335 | Double pin current and voltmeter YDS-2 | 1000KPa/+_100A | Piece |
336 | Single pin DC ammeter YDC-1 | 8KA/1KV | Piece |
337 | Double pin DC ammeter YS-1 | 1000A 24V | Piece |
338 | Double pin DC ammeter YDS-2 | 1000A 24V | Piece |
339 | Double pin voltage ammeter YDS-2 | 1000A 110V | Piece |
340 | Double pin voltage ammeter YDS-2 | 150V/8000A 24V | Piece |
341 | Two-needle electric tachometer | 150V/8000A 110V | Piece |
342 | Dual needle electric thermometer | YS-31500 24V | Piece |
343 | Single needle electric pressure gauge | YDS2 150℃ | Piece |
344 | Double needle electric pressure gauge YS-3 | YDC-1 1000A 24V | Piece |
345 | Double needle speed pressure gauge YS-1 | 1000KPa 24V | Piece |
346 | Dual needle speed pressure gauge | 1500A 24V | Piece |
347 | Double needle speed ammeter YS-3 | YDS2 1500r 110V | Piece |
348 | Double needle speed ammeter YS-3 | 1500r/1000A 24V | Piece |
349 | Double needle electric ammeter YS-3 | 1500r/1000A 110V | Piece |
350 | Double pin voltage ammeter YS-3 | 1000A/1000A | Piece |
TAG:
- 上一篇: YMY-8-36
- 下一篇: LSH-3D-TXDL-COM3