YZO-2.5-4
2020-05-27 09:48 Click£ºtimes
YZO vibration motor parameter data table | ||||||||
TYPE | Exciting force (KN) | Power (kw) | Current (A) | Vibration frequency (r / min) | Installation dimensions | |||
Horizontal | Axial | Number of holes | Aperture | |||||
YZO-1.5-2 | 1.5 | 0.15 | 0.35 | 3000 | 180 | 124 | 4 | 10 |
YZO-2.5-2 | 2.5 | 0.25 | 0.58 | 180 | 150 | 4 | 12 | |
YZO-5-2 | 5 | 0.4 | 1.15 | 220 | 176 | 4 | 14 | |
YZO-8-2 | 8 | 0.75 | 1.84 | 236 | 180 | 4 | 18 | |
YZO-16-2 | 16 | 1.5 | 3.84 | 236 | 200 | 4 | 18 | |
YZO-2.5-4 | 25 | 0.25 | 0.58 | 1500 | 180 | 150 | 4 | 12 |
YZO-5-4 | 5 | 0.4 | 1.15 | 220 | 176 | 4 | 14 | |
YZO-8-4 | 8 | 0.75 | 1.84 | 236 | 180 | 4 | 18 | |
YZO-10-4 | 10 | 1 | 2.3 | 236 | 180 | 4 | 18 | |
YZO-17-4 | 17 | 0.75 | 1.8 | 260 | 150 | 4 | 27 | |
YZO-20-4 | 20 | 2 | 4.1 | 270 | 224 | 4 | 20 | |
YZO-30-4 | 30 | 2.5 | 5.75 | 326 | 184 | 4 | 30 | |
YZO-50-4 | 50 | 3.7 | 7.4 | 326 | 184 | 4 | 30 | |
YZO-75-4 | 75 | 5.5 | 11 | 440 | 248 | 4 | 36 | |
YZO-5-6 | 5 | 0.4 | 1.15 | 1000 | 220 | 176 | 4 | 14 |
YZO-8-6 | 8 | 0.75 | 1.84 | 236 | 180 | 4 | 18 | |
YZO-10-6 | 10 | 0.75 | 2.3 | 236 | 180 | 4 | 18 | |
YZO-12-6 | 12 | 1 | 2.1 | 260 | 150 | 4 | 27 | |
YZO-17-6 | 17 | 1.1 | 3.1 | 260 | 150 | 4 | 27 | |
YZO-20-6 | 20 | 2 | 4.1 | 270 | 224 | 4 | 20 | |
YZO-30-6 | 30 | 2.5 | 5.75 | 326 | 184 | 4 | 30 | |
YZO-50-6 | 50 | 3.7 | 7.4 | 326 | 184 | 4 | 30 | |
YZO-75-6 | 75 | 5.5 | 11 | 440 | 248 | 4 | 36 |
TAG£º
- ÉÏһƪ£ºYBX3-200L2-6
- ÏÂһƪ£ºYZD-1.5-6