YZD-1.5-6
2020-05-27 10:03 Click£ºtimes
YZD vibration motor parameter data table | ||||||||||||||
TYPE | Exciting force (KN) | Power (kw) | Current (A) | Vibration frequency (r / min) | Installation dimensions | Dimensions | ||||||||
E | F | n | φd | G | H | I | L | M | N | |||||
YZD-1.5-2 | 1.5 | 0.12 | 0.36 | 3000 | 130 | 80 | 4 | 12 | 19 | 80 | 200 | 240 | 164 | 118 |
YZD-2.5-2 | 2.5 | 0.22 | 0.66 | 130 | 80 | 4 | 12 | 19 | 80 | 200 | 240 | 164 | 118 | |
YZD-3-2 | 3 | 0.25 | 0.75 | 150 | 90 | 4 | 14 | 21 | 90 | 180 | 285 | 185 | 124 | |
YZD-5-2 | 5 | 0.37 | 1.11 | 150 | 90 | 4 | 14 | 21 | 90 | 220 | 270 | 185 | 124 | |
YZD-10-2 | 10 | 0.75 | 2.25 | 180 | 110 | 4 | 18 | 27 | 112 | 225 | 335 | 225 | 155 | |
YZD-15-2 | 15 | 1.1 | 3.3 | 220 | 140 | 4 | 22 | 32 | 125 | 265 | 370 | 272 | 190 | |
YZD-20-2 | 20 | 1.5 | 4.5 | 260 | 150 | 4 | 26 | 40 | 140 | 320 | 452 | 344 | 234 | |
YZD-30-2 | 30 | 2.2 | 6.6 | 310 | 170 | 4 | 33 | 57 | 170 | 365 | 505 | 400 | 270 | |
YZD-50-2 | 50 | 3.7 | 11.1 | 350 | 220 | 4 | 39 | 52 | 200 | 425 | 600 | 450 | 313 | |
YZD-1.0-4 | 1 | 0.09 | 0.27 | 1500 | 130 | 80 | 4 | 12 | 19 | 80 | 200 | 245 | 164 | 118 |
YZD-1.5-4 | 1.5 | 0.12 | 0.36 | 130 | 80 | 4 | 12 | 19 | 80 | 200 | 240 | 164 | 118 | |
YZD-3-4 | 3 | 0.18 | 0.54 | 150 | 90 | 4 | 14 | 21 | 90 | 220 | 260 | 185 | 124 | |
YZD-5-4 | 5 | 0.25 | 0.75 | 180 | 110 | 4 | 18 | 27 | 112 | 260 | 335 | 220 | 155 | |
YZD-10-4 | 10 | 0.55 | 1.65 | 220 | 140 | 4 | 22 | 32 | 125 | 265 | 370 | 272 | 190 | |
YZD-15-4 | 15 | 0.75 | 2.25 | 260 | 150 | 4 | 26 | 42 | 140 | 320 | 452 | 344 | 234 | |
YZD-20-4 | 20 | 1.1 | 3.3 | 260 | 150 | 4 | 26 | 42 | 140 | 320 | 452 | 344 | 234 | |
YZD-30-4 | 30 | 1.5 | 4.5 | 310 | 170 | 4 | 33 | 57 | 170 | 365 | 505 | 400 | 270 | |
YZD-50-4 | 50 | 2.2 | 6.6 | 350 | 220 | 4 | 33 | 33 | 190 | 425 | 600 | 450 | 313 | |
YZD-75-4 | 75 | 3.7 | 11.1 | 380 | 250 | 4 | 39 | 35 | 220 | 500 | 670 | 480 | 350 | |
YZD-1.5-6 | 1.5 | 0.12 | 0.36 | 1000 | 150 | 90 | 4 | 14 | 21 | 90 | 220 | 270 | 185 | 124 |
YZD-3-6 | 3 | 0.25 | 0.75 | 180 | 110 | 4 | 18 | 27 | 112 | 238 | 335 | 225 | 155 | |
YZD-5-6 | 5 | 0.37 | 1.11 | 220 | 140 | 4 | 22 | 32 | 125 | 265 | 370 | 272 | 190 | |
YZD-8-6 | 8 | 0.55 | 1.65 | 220 | 140 | 4 | 22 | 32 | 125 | 265 | 370 | 272 | 190 | |
YZD-10-6 | 10 | 0.75 | 2.25 | 260 | 150 | 4 | 26 | 42 | 140 | 320 | 452 | 344 | 234 | |
YZD-15-6 | 15 | 1.1 | 3.3 | 310 | 170 | 4 | 33 | 57 | 170 | 365 | 505 | 400 | 270 | |
YZD-20-6 | 20 | 1.5 | 4.5 | 310 | 170 | 4 | 33 | 57 | 170 | 365 | 505 | 400 | 270 | |
YZD-30-6 | 30 | 2.2 | 6.6 | 350 | 220 | 4 | 39 | 33 | 190 | 440 | 610 | 440 | 313 | |
YZD-30-6B | 30 | 2.2 | 6.6 | 310 | 170 | 4 | 33 | 57 | 170 | 365 | 505 | 400 | 270 | |
YZD-40-6 | 40 | 3 | 9 | 350 | 220 | 4 | 39 | 35 | 190 | 425 | 600 | 450 | 313 | |
YZD-50-6 | 50 | 3.7 | 11.1 | 380 | 250 | 4 | 45 | 35 | 210 | 465 | 670 | 480 | 350 | |
YZD-50-6B | 50 | 3.7 | 11.1 | 350 | 220 | 4 | 39 | 35 | 190 | 425 | 640 | 450 | 313 | |
YZD-75-6 | 75 | 5.5 | 16.5 | 440 | 250 | 4 | 45 | 35 | 220 | 500 | 730 | 480 | 350 | |
YZD-75-6B | 75 | 5.5 | 16.5 | 380 | 250 | 4 | 45 | 35 | 210 | 465 | 700 | 480 | 350 | |
YZD-100-6 | 100 | 7.5 | 22.5 | 440 | 280 | 4 | 45 | 40 | 240 | 550 | 750 | 570 | 450 | |
YZD-125-6 | 125 | 8.5 | 25.5 | 440 | 280 | 4 | 45 | 40 | 240 | 550 | 750 | 570 | 450 |
TAG£º
- ÉÏһƪ£ºYZO-2.5-4
- ÏÂһƪ£ºXVMA-100-6