XVMA-100-6
2020-05-27 10:09 Click£ºtimes
XVMA vibration motor parameter data table | |||||||
TYPE | Exciting force (KN) | Power (kw) | Current (A) | Vibration frequency (r / min) | Installation dimensions | ||
Horizontal | Axial | ΦG | |||||
XVMA-0.7-2 | 3000 | 0.7 | 0.15 | 0.38 | 90 | 130 | 4-φ11 |
XVMA-1.5-2 | 1.5 | 0.15 | 0.38 | 90 | 130 | 4-φ11 | |
XVMA-2.5-2 | 2.5 | 0.25 | 0.58 | 100 | 140 | 4-φ13 | |
XVMA-5-2 | 5 | 0.4 | 1.01 | 120 | 150 | 4-φ18 | |
XVMA-8-2 | 8 | 0.75 | 1.76 | 140 | 170 | 4-φ18 | |
XVMA-16-2 | 16 | 1.5 | 3.59 | 140 | 200 | 4-φ18 | |
XVMA-20-2 | 20 | 1.8 | 4.24 | 83 | 230 | 6-φ22 | |
XVMA-30-2 | 30 | 2 | 4.92 | 105 | 248 | 6-φ22 | |
XVMA-45-2 | 45 | 3 | 7 | 118 | 280 | 6-φ26 | |
XVMA-1.2-4 | 1500 | 1.2 | 0.07 | 0.3 | 90 | 130 | 4-φ11 |
XVMA-2.5-4 | 2.5 | 0.1 | 0.32 | 100 | 140 | 4-φ13 | |
XVMA-5-4 | 5 | 0.2 | 0.65 | 120 | 150 | 4-φ18 | |
XVMA-8-4 | 8 | 0.4 | 1.14 | 140 | 170 | 4-φ18 | |
XVMA-16-4 | 16 | 0.75 | 1.91 | 140 | 200 | 4-φ18 | |
XVMA-25-4 | 25 | 1.5 | 3.72 | 83 | 230 | 6-φ22 | |
XVMA-32-4 | 32 | 2 | 4.69 | 105 | 248 | 6-φ22 | |
XVMA-40-4 | 40 | 2.2 | 5.06 | 105 | 248 | 6-φ22 | |
XVMA-50-4 | 50 | 2.5 | 6.25 | 118 | 280 | 6-φ26 | |
XVMA-75-4 | 75 | 4 | 10.14 | 120 | 320 | 6-φ32 | |
XVMA-100-4 | 100 | 6 | 14.6 | 140 | 380 | 6-φ32 | |
XVMA-120-4 | 120 | 8 | 19.4 | 140 | 440 | 6-φ38 | |
XVMA-140-4 | 140 | 10 | 24.16 | 118 | 460 | 8-φ38 | |
XVMA-160-4 | 160 | 10 | 24.16 | 118 | 460 | 8-φ38 | |
XVMA-2.5-6 | 1000 | 2.5 | 0.2 | 0.7 | 120 | 150 | 4-φ18 |
XVMA-5-6 | 5 | 0.4 | 1.23 | 140 | 170 | 4-φ18 | |
XVMA-8-6 | 8 | 0.55 | 1.68 | 140 | 170 | 4-φ18 | |
XVMA-10-6 | 10 | 0.75 | 2.11 | 140 | 200 | 4-φ18 | |
XVMA-16-6 | 16 | 1.1 | 3.03 | 140 | 200 | 4-φ18 | |
XVMA-20-6 | 20 | 1.5 | 3.77 | 83 | 230 | 6-φ22 | |
XVMA-26-6 | 26 | 1.9 | 4.8 | 105 | 248 | 6-φ22 | |
XVMA-30-6 | 30 | 2.2 | 5.47 | 105 | 248 | 6-φ22 | |
XVMA-40-6 | 40 | 3 | 7.2 | 105 | 248 | 6-φ22 | |
XVMA-50-6 | 50 | 3.7 | 9.28 | 118 | 280 | 6-φ26 | |
XVMA-75-6 | 75 | 5.5 | 13.31 | 120 | 320 | 6-φ32 | |
XVMA-100-6 | 100 | 7.5 | 17.93 | 140 | 380 | 6-φ32 | |
XVMA-120-6 | 120 | 8.5 | 19.76 | 140 | 440 | 6-φ38 | |
XVMA-125-6 | 125 | 9.5 | 21.7 | 118 | 460 | 8-φ38 | |
XVMA-140-6 | 140 | 9.5 | 21.7 | 118 | 460 | 8-φ38 | |
XVMA-160-6 | 160 | 12 | 27.37 | 118 | 460 | 8-φ38 | |
XVMA-180-6 | 180 | 14 | 31.87 | 120 | 520 | 8-φ45 |
TAG£º