YZD-15-4
2020-05-27 10:29 Click£ºtimes
TYPE | Exciting force (KN) | Power rate (kw) | Electric current (A) | Vibration frequency (r / min) | Installation size mm | |||
E | F | n | φd | |||||
YZD-1.5-2 | 1.5 | 0.12 | 0.36 | 3000 | 130 | 80 | 4 | 12 |
YZD-2.5-2 | 2.5 | 0.22 | 0.66 | 130 | 80 | 4 | 12 | |
YZD-3-2 | 3 | 0.25 | 0.75 | 150 | 90 | 4 | 14 | |
YZD-5-2 | 5 | 0.37 | 1.11 | 150 | 90 | 4 | 14 | |
YZD-10-2 | 10 | 0.75 | 2.25 | 180 | 110 | 4 | 18 | |
YZD-15-2 | 15 | 1.1 | 3.3 | 220 | 140 | 4 | 22 | |
YZD-20-2 | 20 | 1.5 | 4.5 | 260 | 150 | 4 | 26 | |
YZD-30-2 | 30 | 2.2 | 6.6 | 310 | 170 | 4 | 33 | |
YZD-50-2 | 50 | 3.7 | 11.1 | 350 | 220 | 4 | 39 | |
YZD-1.0-4 | 1 | 0.09 | 0.27 | 1500 | 130 | 80 | 4 | 12 |
YZD-1.5-4 | 1.5 | 0.12 | 0.36 | 130 | 80 | 4 | 12 | |
YZD-3-4 | 3 | 0.18 | 0.54 | 150 | 90 | 4 | 14 | |
YZD-5-4 | 5 | 0.25 | 0.75 | 180 | 110 | 4 | 18 | |
YZD-10-4 | 10 | 0.55 | 1.65 | 220 | 140 | 4 | 22 | |
YZD-15-4 | 15 | 0.75 | 2.25 | 260 | 150 | 4 | 26 | |
YZD-20-4 | 20 | 1.1 | 3.3 | 260 | 150 | 4 | 26 | |
YZD-30-4 | 30 | 1.5 | 4.5 | 310 | 170 | 4 | 33 | |
YZD-50-4 | 50 | 2.2 | 6.6 | 350 | 220 | 4 | 33 | |
YZD-75-4 | 75 | 3.7 | 11.1 | 380 | 250 | 4 | 39 | |
YZD-1.5-6 | 1.5 | 0.12 | 0.36 | 1000 | 150 | 90 | 4 | 14 |
YZD-3-6 | 3 | 0.25 | 0.75 | 180 | 110 | 4 | 18 | |
YZD-5-6 | 5 | 0.37 | 1.11 | 220 | 140 | 4 | 22 | |
YZD-8-6 | 8 | 0.55 | 1.65 | 220 | 140 | 4 | 22 | |
YZD-10-6 | 10 | 0.75 | 2.25 | 260 | 150 | 4 | 26 | |
YZD-15-6 | 15 | 1.1 | 3.3 | 310 | 170 | 4 | 33 | |
YZD-20-6 | 20 | 1.5 | 4.5 | 310 | 170 | 4 | 33 | |
YZD-30-6 | 30 | 2.2 | 6.6 | 350 | 220 | 4 | 39 | |
YZD-30-6B | 30 | 2.2 | 6.6 | 310 | 170 | 4 | 33 | |
YZD-40-6 | 40 | 3 | 9 | 350 | 220 | 4 | 39 | |
YZD-50-6 | 50 | 3.7 | 11.1 | 380 | 250 | 4 | 45 | |
YZD-50-6B | 50 | 3.7 | 11.1 | 350 | 220 | 4 | 39 | |
YZD-75-6 | 75 | 5.5 | 16.5 | 440 | 250 | 4 | 45 | |
YZD-75-6B | 75 | 5.5 | 16.5 | 380 | 250 | 4 | 45 | |
YZD-100-6 | 100 | 7.5 | 22.5 | 440 | 280 | 4 | 45 | |
YZD-125-6 | 125 | 8.5 | 25.5 | 440 | 280 | 4 | 45 |
TAG£º