ZDS-2.5-6
2020-05-27 10:32 Click£ºtimes
TYPE | Exciting force (KN) | Power rate (kw) | Electric current (A) | Vibration frequency (r / min) | Installation size mm | Dimensions |
Weight £¨Kg) |
||||||||
E | F | n | φd | G | H | I | L | M | N | ||||||
r/min | KN | Kw | A | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | ||
ZDS-0.6-2 | 2800 | 0.65 | 0.05 | 0.2 | A | 100 | 9 | 168 | 120 | 97 | 46 | 40 | 8 | 4 | |
ZDS-1.5-2 | 2860 | 1.5 | 0.1 | 0.3 | B | 130 | 40 | 11 | 255 | 160 | 156 | 80 | 100 | 15 | 12 |
ZDS-2-2 | 2860 | 2 | 0.15 | 0.5 | B | 130 | 40 | 11 | 255 | 160 | 156 | 80 | 100 | 15 | 12 |
ZDS-5-2 | 2860 | 5 | 0.37 | 1.1 | B | 150 | 120 | 13 | 285 | 185 | 190 | 90 | 150 | 30 | 24 |
ZDS-10-2 | 2860 | 10 | 0.75 | 1.96 | B | 170 | 130 | 17 | 425 | 210 | 226 | 110 | 170 | 25 | 36 |
ZDS-20-2 | 2860 | 20 | 1.5 | 3 | B | 260 | 190 | 25 | 480 | 320 | 285 | 135 | 250 | 30 | 80 |
ZDS-30-2 | 2860 | 30 | 2.2 | 4.65 | B | 310 | 160 | 33 | 590 | 380 | 320 | 146 | 260 | 25 | 100 |
ZDS-50-2 | 2860 | 50 | 3.7 | 7.5 | B | 380 | 250 | 38 | 665 | 460 | 390 | 195 | 340 | 35 | 205 |
ZDS-2-4 | 1450 | 2 | 0.12 | 0.37 | B | 130 | 40 | 11 | 280 | 160 | 180 | 80 | 100 | 15 | 16 |
ZDS-2.5-4 | 1450 | 2.5 | 0.2 | 0.62 | B | 150 | 120 | 13 | 350 | 185 | 190 | 90 | 150 | 30 | 24 |
ZDS-5-4 | 1450 | 5 | 0.4 | 1.21 | B | 170 | 130 | 13 | 390 | 210 | 226 | 110 | 170 | 25 | 36 |
ZDS-10-4 | 1450 | 10 | 0.75 | 2.25 | B | 220 | 160 | 21 | 460 | 270 | 270 | 120 | 220 | 25 | 62 |
ZDS-32-4 | 1450 | 10 | 0.8 | 3 | 180 | 170 | 420 | 230 | 235 | 120 | |||||
ZDS-20-4 | 1450 | 20 | 1.1 | 2.76 | B | 260 | 190 | 25 | 530 | 320 | 285 | 135 | 250 | 30 | 85 |
ZDS-30-4 | 1450 | 30 | 1.5 | 3.3 | B | 280 | 180 | 33 | 540 | 350 | 340 | 163 | 250 | 30 | 130 |
ZDS-50-4 | 1450 | 50 | 2.2 | 6.68 | B | 310 | 160 | 38 | 580 | 390 | 340 | 165 | 286 | 30 | 180 |
ZDS-80-4 | 1450 | 80 | 3.7 | 8.7 | C | 380 | 250 | 38 | 710 | 460 | 380 | 195 | 364 | 35 | 260 |
ZDS-100-4 | 1450 | 100 | 6.3 | 16.6 | C | 440 | 140 | 38 | |||||||
ZDS-2.5-6 | 960 | 2.5 | 0.2 | 0.69 | B | 150 | 120 | 13 | 350 | 185 | 190 | 90 | 150 | 30 | 25 |
ZDS-5-6 | 960 | 5 | 0.4 | 1.18 | B | 170 | 130 | 13 | 390 | 210 | 226 | 110 | 170 | 25 | 40 |
ZDS-10-6 | 960 | 10 | 0.75 | 2.2 | B | 220 | 160 | 21 | 510 | 310 | 285 | 140 | 220 | 25 | 75 |
ZDS-13-6 | 960 | 13 | 0.8 | 2.32 | B | 250 | 165 | 25 | 510 | 310 | 285 | 140 | 220 | 25 | 81 |
ZDS-18-6 | 960 | 18 | 1.1 | 3 | B | 260 | 190 | 25 | 530 | 320 | 315 | 163 | 250 | 25 | 115 |
ZDS-20-6 | 960 | 20 | 1.5 | 3.5 | B | 260 | 190 | 25 | 530 | 320 | 315 | 163 | 250 | 25 | 125 |
ZDS-25-6 | 960 | 25 | 1.5 | 3.92 | B | 280 | 180 | 33 | 540 | 350 | 340 | 163 | 250 | 30 | 145 |
ZDS-30-6 | 960 | 30 | 2.2 | 4.9 | B | 280 | 180 | 33 | 540 | 350 | 340 | 163 | 250 | 30 | 155 |
ZDS-36-6 | 960 | 36 | 2.2 | 5.52 | B | 310 | 225 | 33 | 600 | 380 | 360 | 190 | 285 | 35 | 175 |
ZDS-40-6 | 960 | 40 | 3 | 6.5 | B | 310 | 225 | 33 | 600 | 380 | 360 | 190 | 285 | 35 | 190 |
ZDS-50-6 | 960 | 50 | 3.7 | 9.15 | B | 380 | 250 | 38 | 710 | 460 | 390 | 195 | 340 | 35 | 290 |
ZDS-75-6 | 960 | 75 | 5.5 | 12.2 | C | 380 | 125 | 38 | 770 | 480 | 440 | 210 | 370 | 38 | 372 |
ZDS-100-6 | 960 | 100 | 7.5 | 17.9 | C | 380 | 140 | 38 | 830 | 460 | 470 | 230 | 430 | 35 | 480 |
ZDS-130-6 | 960 | 130 | 9.5 | 21.7 | C | 460 | 140 | 45 | 880 | 550 | 500 | 250 | 440 | 40 | 620 |
ZDS-160-6 | 960 | 160 | 12 | 24.8 | D | 460 | 118 | 38 | 1040 | 550 | 500 | 250 | 500 | 40 | 740 |
ZDS-180-6 | 960 | 180 | 14 | 31.9 | D | 520 | 120 | 45 | 1000 | 610 | 540 | 270 | 525 | 40 | 760 |
ZDS-220-6 | 960 | 220 | 18 | 34.5 | D | 560 | 140 | 45 | 1050 | 665 | 580 | 295 | 585 | 45 | 1040 |
TAG£º