ZDJ-2.2-4
2020-05-27 10:39 Click£ºtimes
TYPE | Power rate (kw) | Exciting force (KN) | Electric current (A) | Vibration frequency (r / min) | Installation size mm | Dimensions | |||||||||
Horizontal | Axial | Mounting hole k | Length | Width | b1 | L1 | H | H1 | H2 | H3 | |||||
ZDJ-0.55-4 | 0.55 | 5 | 1.5 | 1450 | 55 | 235 | ¡é22×4 | 355 | 275 | (B) | 188 | 234 | 64 | ¡¡ | 14 |
ZDJ-0.75-4 | 0.75 | 7.5 | 2.1 | 1450 | 375 | ¡¡ | |||||||||
ZDJ-0.75-6 | 0.75 | 6.5 | 2.1 | 960 | 275 | ||||||||||
ZDJ-1.1-4 | 1.1 | 10 | 3 | 1450 | ¡¡ | ||||||||||
ZDJ-1.1-6 | 1.1 | 8 | 3.1 | 960 | ¡¡ | ||||||||||
ZDJ-1.5-4 | 1.5 | 15 | 4.1 | 1450 | ¡¡ | ||||||||||
ZDJ-1.5-6 | 1.5 | 10 | 4.3 | 960 | 95×2 | 280 | ¡é22×6 | 475 | 320 | 220 | 240 | 315 | 140 | 8 | 20 |
ZDJ-2.2-4 | 2.2 | 20 | 6.1 | 1450 | 95×2 | 330 | |||||||||
ZDJ-2.2-6 | 2.2 | 16 | 6.2 | 960 | 506 | 330 | 150 | ||||||||
ZDJ-3.0-4 | 3 | 30 | 7.5 | 1450 | |||||||||||
ZDJ-3.0-6 | 3 | 25 | 8.1 | 960 | 549 | ||||||||||
ZDJ-4.0-4 | 4 | 40 | 9.9 | 1450 | 515 | ||||||||||
ZDJ-4.0-6 | 4 | 35 | 9.7 | 960 | 120×2 | 400 | ¡é32×6 | 580 | 480 | 350 | 300 | 384 | 170 | 12 | 32 |
ZDJ-5.5-4 | 5.5 | 50 | 12.3 | 1450 | 614 | ||||||||||
ZDJ-5.5-6 | 5.5 | 40 | 13.2 | 960 | |||||||||||
ZDJ-7.5-4 | 7.5 | 60 | 15.7 | 1450 | |||||||||||
ZDJ-7.5-6 | 7.5 | 50 | 18.5 | 960 | 670 | 320 | 445 | 195 | |||||||
ZDJ-7.5-6 new | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||||
ZDJ-10-4 | 10 | 75 | 20.6 | 1450 | 620 | ||||||||||
ZDJ-10-6£¨6 holes£© | 10 | 60 | 22.7 | 960 | 680 | ||||||||||
ZDJ-11-6 | 11 | 75 | 24.6 | 960 | 688 | ||||||||||
ZDJ-15-6 | 15 | 100 | 34.8 | 960 | 130×2 | 470 | ¡é38×6 | 780 | 565 | 410 | 398 | 505 | 228 | 14 | 36 |
TAG£º