XVML 16-4
2020-05-27 11:07 Click£ºtimes
TYPE | RPM | C.F.(N) | KW | AMP | COS φ | η % | la/IN | KG | PN | Shape and installation dimensions | Fastening bolt | |||||||
φA | φB | C | D | E | F | L | φG | |||||||||||
XVML 2.5-2 | 2870 | 2500 | 0.25 | 0.58 | 0.86 | 76 | 4.6 | 20 | A | 210 | 240 | 60 | 15 | 160 | 46 | 285 | 11.5 | M10 |
XVML 2.5-4 | 1460 | 2500 | 0.1 | 0.4 | 0.69 | 66 | 4.6 | 24 | A | 210 | 240 | 65 | 15 | 160 | 66 | 295 | 11.5 | M10 |
XVML 5-4 | 5000 | 0.2 | 0.8 | 0.67 | 70 | 5.4 | 32 | A | 230 | 260 | 85 | 18 | 183 | 80 | 370 | 13.5 | M12 | |
XVML 10-4 | 10000 | 0.5 | 1.37 | 0.81 | 73 | 3.5 | 49 | B | 270 | 300 | 80 | 25 | 220 | 165 | 395 | 15 | M14 | |
XVML 16-4 | 16000 | 0.7 | 1.96 | 0.82 | 71 | 4.5 | 60 | B | 280 | 320 | 160 | 24 | 140 | 165 | 400 | 17.5 | M16 | |
XVML 25-4 | 25000 | 1.5 | 3.76 | 0.78 | 76 | 6.6 | 80 | D | 315 | 370 | 219 | 28 | 135 | 187 | 471 | 22 | M20 | |
XVML 40-4 | 40000 | 2 | 5.28 | 0.83 | 75 | 6.2 | 158 | C | 440 | 500 | 230 | 35 | 140 | 200 | 504 | 26 | M24 | |
XVML 50-4 | 50000 | 2.5 | 6.53 | 0.82 | 73 | 6.1 | 165 | C | 440 | 500 | 240 | 35 | 140 | 200 | 530 | 26 | M24 | |
XVML 75-4 | 75000 | 4 | 11.6 | 0.82 | 75 | 6.6 | 350 | D | 525 | 608 | 300 | 50 | 210 | 250 | 690 | 38 | M36 |
TAG£º