ZG609
2020-05-27 11:19 Click£ºtimes
TYPE | Exciting force (KN) | Power rate (kw) | Electric current (A) | Vibration frequency (r / min) | Installation size mm |
Weight £¨Kg) |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
Horizontal | Axial | Mounting holes | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||
ZG402 | 0-2 | 0.1 | 0.4 | 1450 | 130 | 170 | 4-Φ18 | 30 | 348 | 210 | 212 | 176 | 110 | 18 | 90 | 160 |
ZG405 | 0-5 | 0.25 | 0.73 | 1450 | 140 | 190 | 4-Φ18 | 46 | 368 | 240 | 240 | 190 | 120 | 18 | 105 | 190 |
ZG410 | 0-10 | 0.55 | 1.53 | 1450 | 200 | 260 | 4-Φ26 | 81 | 470 | 320 | 303 | 296 | 180 | 27 | 140 | 250 |
ZG415 | 0-15 | 0.75 | 1.95 | 1450 | 220 | 260 | 4-Φ26 | 90 | 490 | 320 | 303 | 316 | 180 | 27 | 140 | 250 |
ZG420 | 0-20 | 1.1 | 2.71 | 1450 | 205 | 310 | 4-Φ32 | 129 | 537 | 380 | 365 | 333 | 210 | 32 | 165 | 303 |
ZG432 | 0-32 | 1.5 | 3.51 | 1450 | 218 | 310 | 4-Φ32 | 145 | 550 | 380 | 365 | 346 | 210 | 32 | 165 | 303 |
ZG440 | 0-40 | 2.2 | 5.19 | 1450 | 227 | 350 | 4-Φ44 | 234 | 618 | 450 | 430 | 371 | 230 | 45 | 195 | 359 |
ZG450 | 0-50 | 3 | 6.82 | 1450 | 252 | 350 | 4-Φ44 | 245 | 643 | 450 | 430 | 396 | 230 | 45 | 195 | 359 |
ZG609 | 0-9 | 0.55 | 1.66 | 960 | 200 | 260 | 4-Φ26 | 84 | 480 | 320 | 303 | 296 | 180 | 27 | 140 | 250 |
ZG612 | 0-12 | 0.75 | 2.14 | 960 | 220 | 260 | 4-Φ26 | 94 | 536 | 320 | 303 | 316 | 180 | 27 | 140 | 250 |
ZG618 | 0-18 | 1.1 | 2.97 | 960 | 205 | 310 | 4-Φ32 | 141 | 537 | 380 | 365 | 333 | 210 | 32 | 165 | 303 |
ZG625 | 0-25 | 1.5 | 3.84 | 960 | 218 | 310 | 4-Φ32 | 159 | 596 | 380 | 365 | 346 | 210 | 32 | 165 | 303 |
ZG636 | 0-36 | 2.2 | 5.55 | 960 | 227 | 350 | 4-Φ44 | 249.5 | 617 | 450 | 430 | 379 | 230 | 45 | 195 | 359 |
ZG645 | 0-45 | 3 | 7.28 | 960 | 252 | 350 | 4-Φ44 | 268 | 676 | 450 | 430 | 404 | 230 | 45 | 195 | 359 |
ZG660 | 0-60 | 4 | 9.56 | 960 | 276 | 430 | 4-Φ50 | 427 | 796 | 560 | 512 | 472 | 280 | 45 | 240 | 440 |
ZG820 | 0-20 | 1.5 | 4.36 | 725 | 248 | 310 | 4-Φ32 | 185 | 688 | 380 | 365 | 376 | 210 | 32 | 165 | 303 |
ZG830 | 0-30 | 2.2 | 6.16 | 725 | 252 | 350 | 4-Φ44 | 279 | 724 | 450 | 430 | 404 | 230 | 45 | 195 | 359 |
ZG840 | 0-40 | 3 | 8.25 | 725 | 262 | 350 | 4-Φ44 | 310 | 786 | 450 | 430 | 414 | 230 | 45 | 195 | 359 |
TAG£º