Product info   
News information
2021-05-20
RT18-32 3P
2021-05-20
RT1832ZB
2021-05-20
RT18M1038T25
2021-05-20
RSG-2 500V/500A-PK
2021-05-20
RSG-1 660V/400A-ZK
Search
Your location£ºhome > News > Product info >

T05-30-4

2020-05-27 11:30      Click£ºtimes
TYPE Exciting force (KN) Power rate (kw) Electric current  (A) Vibration frequency (r / min) Installation size mm Dimensions Weight
£¨Kg)
φ3 n d L1 L2 B φ1 φ2 L3 R
T05-1-4 1 0.12 1500 160 4 11 215 115 19 195 125 60 12
T05-3-4 3 0.37 200 4 11 285 186 20 230 155 85 19
T05-5-4 5 0.55 210 6 11 324 210 23 245 165 120 135 28
T05-15-4 15 0.735 230 6 14 328 220 26 270 195 128 125 37
T05-30-4 30 1.5 265 8 18 432 285 32 310 220 188 165 53
T05-40-4 40 1.84 3.68 265 8 18 464 294 34 310 220 188 185 62
T05-50-4 50 2.2 315 8 21 450 305 40 370 255 208 220 98

TAG£º