VB-32154-W
2020-05-27 11:43 Click£ºtimes
TYPE | Vibration frequency (r / min) | Exciting force (KN) | Power rate (kw) | Electric current (A) | Installation size mm | ||
A | B | d | |||||
VB-112-W | 3000 | 1.1 | 0.09 | 0.29 | 106 | 64 | 4-φ9 |
VB-322-W | 3 | 0.2 | 0.55 | 160 | 90 | 4-φ14 | |
VB-552-W | 5 | 0.5 | 1.39 | 170 | 120 | 4-φ18 | |
VB-1082-W | 10 | 0.75 | 1.7 | 200 | 140 | 4-φ22 | |
VB-10102 | 10 | 1 | 2.35 | 200 | 140 | 4-φ22 | |
VB-20182-W | 20 | 1.8 | 4.13 | 260 | 200 | 4-φ26 | |
VB-40302-W | 40 | 3 | 6.2 | 350 | 220 | 4-φ39 | |
VB-314-W | 1500 | 2.5 | 0.12 | 0.57 | 160 | 100 | 4-φ14 |
VB-534-W | 5 | 0.25 | 1.02 | 180 | 110 | 4-φ14 | |
VB-634-W | 6 | 0.3 | 0.93 | 200 | 110 | 4-φ18 | |
VB-1054-W | 10 | 0.5 | 1.51 | 220 | 110 | 4-φ22 | |
VB-1264-W | 12 | 0.6 | 1.82 | 220 | 145 | 4-φ22 | |
VB-1584-W | 15 | 0.75 | 1.94 | 220 | 145 | 4-φ22 | |
VB-16144-W | 16 | 1.4 | 3.41 | 290 | 280 | 4-φ27 | |
VB-20114-W | 20 | 1.1 | 2.75 | 220 | 160 | 4-φ26 | |
VB-21164-W | 21 | 1.6 | 3.82 | 290 | 280 | 4-φ27 | |
VB-32154-W | 31.5 | 1.5 | 3.76 | 260 | 180 | 4-φ26 | |
VB-50234-W | 50 | 2.25 | 5.55 | 350 | 220 | 4-φ38 | |
VB-75374-W | 75 | 3.7 | 8.34 | 380 | 125 | 4-φ39 | |
VB-80554-W | 80 | 5.5 | 11.39 | 305 | 125 | 6-φ26 | |
VB-84554-W | 84 | 5.5 | 11.5 | 380 | 125 | 6-φ39 | |
VB-100634-W | 100 | 6.3 | 12.62 | 440 | 140 | 6-φ45 | |
VB-130754-W | 130 | 7.5 | 14.87 | 395 | 118 | 6-φ32 | |
VB-326-W | 1000 | 3 | 0.2 | 0.82 | 160 | 100 | 4-φ14 |
VB-546-W | 5 | 0.38 | 1.21 | 200 | 110 | 4-φ22 | |
VB-1076-W | 10 | 0.7 | 2.14 | 220 | 160 | 4-φ26 | |
VB-15116-W | 15 | 1.1 | 3.12 | 220 | 160 | 4-φ26 | |
VB-20156-W | 20 | 1.52 | 3.99 | 260 | 180 | 4-φ26 | |
VB-32246-W | 31.5 | 2.4 | 5.99 | 350 | 220 | 4-φ38 | |
VB-40306-W | 40 | 3 | 7.41 | 350 | 220 | 4-φ38 | |
VB-50326-W | 50 | 3.2 | 7.83 | 350 | 250 | 4-φ38 | |
VB-60376-W | 60 | 3.7 | 9.02 | 350 | 220 | 4-φ38 | |
VB-75556-W | 75 | 5.5 | 12.6 | 380 | 125 | 6-φ39 | |
VB-100756-W | 100 | 7.5 | 17.12 | 440 | 140 | 6-φ45 |
TAG£º
- ÉÏһƪ£ºYJDX-32-4
- ÏÂһƪ£ºHKSG2-0.8 16A/4.43V