GIQ pneumatic high vacuum butterfly valve
2020-06-12 11:56 Click£ºtimes
GIQ pneumatic high vacuum butterfly valve | ||||||||
TYPE | Drift diameter(DN) | ΦD | ΦB | H | A | L | W | n-ΦC |
GIQ-40 | 40 | 85 | 70 | 1148 | 22 | 160 | 62 | 4-Φ7 |
GIQ-50 | 50 | 110 | 90 | 161 | 4-Φ9 | |||
GIQ-63 | 63 | 130 | 110 | 171 | 26 | 180 | 81 | |
GIQ-80 | 80 | 145 | 125 | 178 | 30 | |||
GIQ-100 | 100 | 170 | 145 | 192 | 4-Φ12 | |||
GIQ-125 | 125 | 195 | 170 | 209 | 35 | 207 | 86 | |
GIQ-150 | 150 | 220 | 195 | 220 | 8-Φ12 | |||
GIQ-200 | 200 | 275 | 250 | 252 | 40 | 236 | 100 | |
GIQ-250 | 250 | 330 | 300 | 283 | 45 | |||
GIQ-300 | 300 | 380 | 350 | 329 | 55 | 280 | 118 | 8-Φ14 |
GIQ-400 | 400 | 500 | 465 | 389 | 60 | 303 | 136 | 8-Φ18 |
TAG£º