Product info   
News information
2021-05-20
RT18-32 3P
2021-05-20
RT1832ZB
2021-05-20
RT18M1038T25
2021-05-20
RSG-2 500V/500A-PK
2021-05-20
RSG-1 660V/400A-ZK
Search
Your location£ºhome > News > Product info >

QGDF pneumatic regulating butterfly valve

2020-06-12 13:47      Click£ºtimes
QGDF pneumatic regulating butterfly valve
Drift diameter(DN) Structure length (standard value) Dimensions (reference value) Connection size (standard value) reference
0.6MPa 1.0MPa 1.6MPa Weight
mm Ó¢´ç L H H0 A B D D1 D2 n-d D D1 D2 n-d D D1 D2 n-d £¨kg£©
50 2 108 82.5 338 180 65 140 110 88 4-14 165 125 99 4-18 165 125 99 4-18 14
65 2 1/2 112 92.5 358 180 65 160 130 108 4-14 185 145 118 4-18 185 145 118 4-18 16
80 3 114 100 413 245 72 190 150 124 4-18 200 160 132 8-18 200 160 132 8-18 17
100 4 127 110 428 240 72 210 170 144 4-18 220 180 156 8-18 220 180 156 8-18 21
125 5 140 125 444 240 72 240 200 174 8-18 250 210 184 8-18 250 210 184 8-18 27
150 6 140 142.5 553 350 93 265 225 199 8-18 285 240 211 8-22 285 240 211 8-22 29
200 8 152 170 678 350 93 320 280 254 8-18 340 295 266 8-22 340 295 266 12-22 50
250 10 165 197.5 742 550 350 375 335 309 12-18 395 350 319 12-22 405 355 319 12-26 69
300 12 178 222.5 803 600 350 440 395 363 12-22 445 400 370 12-22 460 410 370 12-26 91
350 14 190 252.5 866 600 350 490 445 413 12-22 505 460 429 16-22 520 470 429 16-26 110
400 16 216 282.5 940 600 350 540 495 463 16-22 565 515 480 16-26 580 525 480 16-30 138
450 18 222 307.5 995 750 380 595 550 518 16-22 615 565 530 20-26 640 585 548 20-30 175
500 20 229 335 1058 750 380 645 600 568 20-22 670 620 582 20-26 715 650 609 20-33 210
600 24 267 390 1163 750 380 755 705 667 20-26 780 725 682 20-30 840 770 720 20-36 275
700 28 430 447.5 1283 750 380 860 810 772 24-26 895 840 794 24-30 910 840 794 24-36 530
800 32 470 507.5 1398 750 380 975 920 878 24-30 1015 950 901 24-33 1025 950 901 24-39 590
900 36 510 557.5 1498 1250 380 1075 1020 978 24-30 1115 1050 1001 28-33 1125 1050 1001 28-39 1400
1000 40 550 615 1608 1500 580 1175 1120 1078 28-30 1230 1160 1112 28-36 1255 1170 1112 28-42 1650
1200 48 630 727.5 1876 1500 580 1405 1340 1295 32-33 1455 1380 1328 32-39 1485 1390 1328 32-48 2140

TAG£º