ZDRWG electric regulating butterfly valve
2020-06-12 14:09 Click£ºtimes
ZDRWG electric regulating butterfly valve | |||||||||||||||||
Drift diameter mm | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
Rated flow coefficient Kv | 85 | 220 | 340 | 530 | 770 | 1360 | 2310 | 3060 | 4160 | 5450 | 6900 | 8500 | 12200 | 16600 | 21700 | 27100 | 34000 |
Nominal pressure MPa | 0.1 | ||||||||||||||||
Allowable pressure difference MPa | 0.6 | ¡¡ | 0.5 | 0.25 | 0.14 | 0.06 | 0.032 | 0.046 | 0.029 | 0.02 | 0.033 | 0.024 | 0.014 | 0.009 | 0.016 | 0.011 | 0.008 |
Valve plate angle | 0~70° | ||||||||||||||||
Flow characteristics | Approximately equal percentage | ||||||||||||||||
Type of valve neck | Common type (normal temperature type); hot slice type (medium temperature type) | ||||||||||||||||
Medium temperature ¡æ | Cast iron: -20~+200; Cast steel: -40~+250 (normal temperature type); -40~+450 (medium temperature type) | ||||||||||||||||
Flange standard | Flange connection: JB81-59 |
TAG£º