Product info   
News information
2021-05-20
RT18-32 3P
2021-05-20
RT1832ZB
2021-05-20
RT18M1038T25
2021-05-20
RSG-2 500V/500A-PK
2021-05-20
RSG-1 660V/400A-ZK
Search
Your location£ºhome > News > Product info >

D641X pneumatic flange type soft sealing butterfly valve

2020-06-12 14:14      Click£ºtimes
D641X pneumatic flange type soft sealing butterfly valve
Drift diameter Dimensions (mm) Actuator model
DN L H D£¨0.6£© D£¨1.0£© D£¨1.6£© D1£¨0.6£© D1£¨1.0£© D1£¨1.6£© n-d£¨0.6£© n-d£¨1.0£© n-d£¨1.6£© (for reference only)
50 108 82.5 140 165 165 110 125 125 4-14 4-18 4-18 GTD-63
65 112 92.5 160 185 185 130 145 145 4-14 4-18 4-18 GTD-63
80 114 100 190 200 200 150 160 160 4-18 8-18 8-18 GTD-83
100 127 110 210 220 220 170 180 180 4-18 8-18 8-18 GTD-83
125 140 125 240 250 250 200 210 210 8-18 8-18 8-18 GTD-110
150 140 142.5 265 285 285 225 240 240 8-18 8-22 8-22 GTD-110
200 152 170 320 340 340 280 295 295 8-18 8-22 12-22 GTD-127
250 250 197.5 375 395 405 335 350 355 12-18 12-22 12-26 GTD-160
300 270 222.5 440 445 460 395 400 410 12-22 12-22 12-26 GTD-160 or AW13
350 290 252.5 490 505 520 445 460 470 12-22 16-22 16-26 AW13
400 310 282.5 540 565 580 495 515 525 16-22 16-26 16-30 AW17
450 330 307.5 595 615 640 550 565 585 16-22 20-26 20-30 AW17
500 350 335 645 670 715 600 620 650 20-22 20-26 20-33 AW17
600 390 390 755 780 840 705 725 770 20-26 20-30 20-36 AW20
700 430 447.5 860 895 910 810 840 840 24-26 24-30 24-36 AW20
800 470 507.5 975 1015 1025 920 950 950 24-30 24-33 24-39 AW28
900 510 557.5 1075 1115 1125 1020 1050 1050 34-30 28-33 28-39 AW28
1000 550 615 1175 1230 1255 1120 1160 1170 28-30 28-36 28-42 AW35
1200 630 727.5 1405 1455 1458 1340 1380 1390 32-33 32-39 32-48 AW40

TAG£º