Product info   
News information
2021-05-20
RT18-32 3P
2021-05-20
RT1832ZB
2021-05-20
RT18M1038T25
2021-05-20
RSG-2 500V/500A-PK
2021-05-20
RSG-1 660V/400A-ZK
Search
Your location£ºhome > News > Product info >

D363H Butt welded hard seal butterfly valve

2020-06-12 14:22      Click£ºtimes
D363H Butt welded hard seal butterfly valve
Nominal pressure PN0.6
Drift diameter Dimensions (reference value) reference weight£¨kg£©
mm inch L D d H H1 A B
600 24 390 636 602 499 1280 570 660 450
700 28 430 726 692 566 1480 750 550 660
800 32 470 826 792 632 1608 750 550 780
900 36 510 926 892 693 1857 750 550 820
1000 40 550 1028 992 757 2038 900 750 1460
1200 48 630 1228 1192 851 2237 1000 925 1590
1400 56 710 1428 1392 876 2411 1000 925 2185
1600 64 790 1628 1592 1095 2756 1000 925 3210
1800 72 870 1828 1792 1214 3093 1100 980 4090
2000 80 950 2028 1992 1332 3355 1100 980 5610

TAG£º