D41W manual ventilation butterfly valve
2020-06-12 17:44 Click£ºtimes
D41W manual ventilation butterfly valve | |||||||||||||||
Drift diameter(DN) | Structure length (standard value) | Dimensions (reference value) | Connection size (standard value) | reference | |||||||||||
¡¡ | ¡¡ | ¡¡ | ¡¡ | 0.05MPa and 0.25MPa | 0.6MPa | Weight | |||||||||
mm | inch | L | H | H0 | A | B | D | D1 | D2 | n-d | D | D1 | D2 | n-d | ¡¡ |
50 | 2 | 108 | 80 | 270 | 260 | 110 | 140 | 110 | 88 | 4-14 | 140 | 110 | 88 | 4-14 | 9 |
65 | 21/2 | 112 | 89 | 295 | 260 | 110 | 160 | 130 | 108 | 4-14 | 160 | 130 | 108 | 4-14 | 12 |
80 | 3 | 114 | 95 | 306 | 260 | 110 | 190 | 150 | 124 | 4-18 | 190 | 150 | 124 | 4-18 | 15 |
100 | 4 | 127 | 115 | 350 | 260 | 110 | 210 | 170 | 144 | 4-18 | 210 | 170 | 144 | 4-18 | 17 |
125 | 5 | 140 | 127 | 370 | 320 | 110 | 240 | 200 | 174 | 8-18 | 240 | 200 | 174 | 8-18 | 23 |
150 | 6 | 140 | 139 | 400 | 320 | 110 | 265 | 225 | 199 | 8-18 | 265 | 225 | 199 | 8-18 | 25 |
TAG£º