Product info   
News information
2021-05-20
RT18-32 3P
2021-05-20
RT1832ZB
2021-05-20
RT18M1038T25
2021-05-20
RSG-2 500V/500A-PK
2021-05-20
RSG-1 660V/400A-ZK
Search
Your location£ºhome > News > Product info >

SD43F manual telescopic butterfly valve

2020-06-12 17:45      Click£ºtimes
SD43F manual telescopic butterfly valve
Drift diameter(DN) H1 H2 H3 Design maximum length Design minimum length Design length D1 ¡¡ ¡¡ Z-d ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
(mm) ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ L1 0.6MPa 1.0MPa 1.6MPa 0.6MPa 1.0MPa 1.6MPa
50 80 112 32 163 138 151 110 125 125 4-14 4-18 4-18
65 95 122 32 188 152 170 130 145 145 4-14 4-18 4-18
80 98 130 32 192 162 177 150 160 160 4-18 8-18 8-18
100 114 142 32 215 175 205 170 180 180 4-18 8-18 8-18
125 128 174 32 230 185 215 200 210 210 8-18 8-18 8-18
150 139 180 32 240 195 225 225 240 240 8-18 8-22 8-22

TAG£º