Product info   
News information
2021-05-20
RT18-32 3P
2021-05-20
RT1832ZB
2021-05-20
RT18M1038T25
2021-05-20
RSG-2 500V/500A-PK
2021-05-20
RSG-1 660V/400A-ZK
Search
Your location£ºhome > News > Product info >

D363H/W American Standard Welded Butterfly Valve

2020-06-12 17:47      Click£ºtimes
D363H/W American Standard Welded Butterfly Valve
ANSI150Lb
ANSI300Lb
Drift diameter ¡¡ L Dn H1 H2 H DO Drift diameter ¡¡ L Dn H1 H2 H DO
in mm ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ in mm ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
3 76 114 89.1 186 90 230 160 3 76 118 89.1 242 108 286 160
4 100 127 114.3 195 100 239 160 4 100 190 114.3 204 108 248 160
5 125 140 139.8 208 113 252 160 5 125 200 139.8 214 120 258 160
6 150 140 165.2 240 130 284 160 6 150 210 165.2 259 135 301 200
8 200 152 216.3 265 202 307 200 8 200 230 216.3 276 202 318 200
10 250 165 267.4 295 235 337 200 10 250 250 267.4 313 235 365 250
12 300 178 318.5 340 280 392 250 12 300 270 318.5 363 280 415 300
14 350 190 355.6 383 315 435 300 14 350 290 355.6 406 315 458 400
16 400 216 406.4 427 355 481 400 16 400 310 406.4 441 355 510 450
18 450 222 457.2 467 370 521 400 18 450 330 457.2 523 370 591 500
20 500 229 508 499 406 568 450 20 500 350 508 602 420 740 350
24 600 267 609.6 618 464 689 500 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
28 700 39 711.2 745 560 903 350£ª ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
32 800 318 812.8 809 630 967 350£ª ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
36 900 330 914.4 873 697 1030 350£ª ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
42 1050 410 1066.8 964 777 1122 350£ª ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

TAG£º