XD371X Wafer Signal Butterfly Valve
2020-06-12 18:21 Click£ºtimes
XD371X Wafer Signal Butterfly Valve | ||||||||
XD71X-10 | ||||||||
Drift diameter£¨mm£© | L | D | K | n-§¶d | H | H1 | W | W1 |
50 | 43 | 165 | 125 | 4-§¶18 | 80 | 320 | 266 | 90 |
65 | 46 | 185 | 145 | 4-§¶18 | 89 | 330 | 266 | 90 |
80 | 46 | 200 | 160 | 8-§¶18 | 95 | 340 | 266 | 90 |
100 | 52 | 220 | 180 | 8-§¶18 | 114 | 360 | 266 | 90 |
125 | 56 | 250 | 210 | 8-§¶18 | 127 | 380 | 266 | 90 |
150 | 56 | 285 | 240 | 8-§¶22 | 139 | 390 | 266 | 90 |
200 | 60 | 340 | 295 | 8-§¶22 | 175 | 525 | 125 | 90 |
250 | 68 | 395 | 350 | 12-§¶22 | 203 | 555 | 125 | 90 |
300 | 78 | 445 | 400 | 12-§¶22 | 242 | 610 | 190 | 90 |
TAG£º