FD150R12RT4 150.0 A, 1.75 V ,Technology£ºIGBT4 - T4
2020-09-27 13:55 Click£ºtimes
Item | P/N | Description |
107 | F3L15R12W2H3_B27 | 15.0 A, 2.05 V ,Technology£ºIGBT3 HighSpeed |
108 | F3L75R12W1H3_B27 | 75.0 A, 1.45 V ,Technology£ºIGBT3 HighSpeed |
109 | F3L80R12W1H3_B11 | 80.0 A, 1.55 V ,Technology£ºIGBT3 HighSpeed |
110 | F3L100R12W2H3_B11 | 100.0 A, 1.55 V ,Technology£ºIGBT3 HighSpeed |
111 | F3L150R12W2H3_B11 | 150.0 A, 1.55 V ,Technology£ºIGBT3 HighSpeed |
112 | F3L200R12W2H3_B11 | 200.0 A, 1.55 V ,Technology£ºIGBT3 HighSpeed |
113 | F3L300R12ME4_B22 | 300.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
114 | F3L300R12ME4_B23 | 300.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
115 | F3L300R12MT4_B22 | 300.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
116 | F3L300R12MT4_B23 | 300.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
117 | F3L300R12PT4_B26 | 300.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
118 | FF300R12KE4_E | 300.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
119 | F3L400R12PT4_B26 | 400.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
120 | FF450R12KE4_E | 450.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
121 | DF75R12W1H4F_B11 | 75.0 A, 2.1 V ,Technology£ºIGBT2 HighSpeed |
122 | DF80R12W2H3_B11 | 80.0 A, 1.55 V ,Technology£ºIGBT3 HighSpeed |
123 | DF80R12W2H3F_B11 | 80.0 A, 1.55 V ,Technology£ºIGBT3 HighSpeed |
124 | FD-DF80R12W1H3_B52 | 80.0 A, 2.05 V ,Technology£ºIGBT3 HighSpeed |
125 | DF120R12W2H3_B27 | 120.0 A, 2.05 V ,Technology£ºIGBT3 HighSpeed |
126 | DF150R12RT4 | 150.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
127 | FD150R12RT4 | 150.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
128 | DF160R12W2H3_B11 | 160.0 A, 1.55 V ,Technology£ºIGBT3 HighSpeed |
129 | DF160R12W2H3F_B11 | 160.0 A, 1.55 V ,Technology£ºIGBT3 HighSpeed |
130 | DF200R12KE3 | 200.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
131 | DF200R12PT4_B6 | 200.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
132 | DF200R12W1H3_B27 | 200.0 A, 1.3 V ,Technology£ºIGBT3 HighSpeed |
133 | FD200R12KE3 | 200.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
134 | FD200R12PT4_B6 | 200.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
135 | DF300R12KE3 | 300.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
136 | FD300R12KE3 | 300.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
137 | FD300R12KS4 | 300.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
138 | DF400R12KE3 | 400.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
139 | FD400R12KE3 | 400.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
140 | DF600R12IP4D |
600.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
TAG£º