FP25R12KE3 25.0 A, 1.7 V ,Technology£ºIGBT3 - E3
2020-09-27 16:42 Click£ºtimes
Item | P/N | Description |
210 | FF600R12ME4C_B11 | 600.0 A, 1.75 V ,Technology£ºIGBT4 |
211 | FF800R12KE3 | 800.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
212 | FF800R12KF4 | 800.0 A, 2.7 V ,Technology£ºIGBT2 |
213 | FF800R12KL4C | 800.0 A, 2.1 V ,Technology£ºIGBT2 Low Loss |
214 | FF900R12IE4 | 900.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
215 | FF900R12IE4V | 900.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
216 | FF900R12IP4 | 900.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
217 | FF900R12IP4D | 900.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
218 | FF900R12IP4DV | 900.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
219 | FF900R12IP4V | 900.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
220 | FF1200R12KE3 | 1200.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
221 | FF1400R12IP4 | 1400.0 A, 1.75 V ,Technology£ºIGBT4 - P4 |
222 | F4-50R12KS4 | 50.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
223 | F4-50R12KS4_B11 | 50.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
224 | F4-75R12KS4 | 75.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
225 | F4-75R12KS4_B11 | 75.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
226 | F4-100R12KS4 | 100.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
227 | F4-150R12KS4 | 150.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
228 | FP06R12W1T4_B3 | 6.0 A, 1.5 V ,Technology£ºIGBT4 - T4 |
229 | FP10R12W1T4 | 10.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
230 | FP10R12W1T4_B11 | 10.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
231 | FP10R12W1T4_B3 | 10.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
232 | FP15R12KE3G | 15.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
233 | FP15R12KS4C | 15.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
234 | FP15R12KT3 | 15.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
235 | FP15R12W1T4 | 15.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
236 | FP15R12W1T4_B11 | 15.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
237 | FP15R12W1T4_B3 | 15.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
238 | FP15R12W2T4 | 15.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
239 | FP25R12KE3 | 25.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
240 | FP25R12KS4C |
25.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
TAG£º