FP75R12KT4_B15 75.0 A, 1.85 V ,Technology£ºIGBT4 - T4
2020-09-27 17:00 Click£ºtimes
Item | P/N | Description |
241 | FP25R12KT3 | 25.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
242 | FP25R12KT4 | 25.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
243 | FP25R12KT4_B11 | 25.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
244 | FP25R12KT4_B15 | 25.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
245 | FP25R12U1T4 | 25.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
246 | FP25R12W2T4 | 25.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
247 | FP25R12W2T4_B11 | 25.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
248 | FP35R12KT4 | 35.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
249 | FP35R12KT4_B11 | 35.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
250 | FP35R12KT4_B15 | 35.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
251 | FP35R12U1T4 | 35.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
252 | FP35R12W2T4 | 35.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
253 | FP35R12W2T4_B11 | 35.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
254 | FP40R12KE3 | 40.0 A, 1.8 V ,Technology£ºIGBT3 - E3 |
255 | FP40R12KE3G | 40.0 A, 1.8 V ,Technology£ºIGBT3 - E3 |
256 | FP40R12KT3 | 40.0 A, 1.8 V ,Technology£ºIGBT3 - T3 |
257 | FP40R12KT3G | 40.0 A, 1.8 V ,Technology£ºIGBT3 - T3 |
258 | FP50R12KE3 | 50.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
259 | FP50R12KS4C | 50.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
260 | FP50R12KT3 | 50.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
261 | FP50R12KT4 | 50.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
262 | FP50R12KT4_B11 | 50.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
263 | FP50R12KT4G | 50.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
264 | FP50R12KT4G_B15 | 50.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
265 | FP75R12KE3 | 75.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
266 | FP75R12KT3 | 75.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
267 | FP75R12KT4 | 75.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
268 | FP75R12KT4_B11 | 75.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
269 | FP75R12KT4_B15 | 75.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
270 | FP100R12KT4 |
100.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
TAG£º