FZ1600R12KL4C 1600.0 A, 2.1 V ,Technology£ºIGBT2 Low Loss
2020-09-27 17:07 Click£ºtimes
Item | P/N | Description |
271 | FP100R12KT4_B11 | 100.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
272 | FD300R12KS4_B5 | 300.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
273 | FZ300R12KE3G | 300.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
274 | FD400R12KE3_B5 | 400.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
275 | FZ400R12KE3 | 400.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
276 | FZ400R12KE3B1 | 400.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
277 | FZ400R12KE4 | 400.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
278 | FZ400R12KP4 | 400.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
279 | FZ400R12KS4 | 400.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
280 | FZ600R12KE3 | 600.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
281 | FZ600R12KE3B1 | 600.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
282 | FZ600R12KE4 | 600.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
283 | FZ600R12KP4 | 600.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
284 | FZ600R12KS4 | 600.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
285 | FZ800R12KE3 | 800.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
286 | FZ800R12KF4 | 800.0 A, 2.7 V ,Technology£ºIGBT2 |
287 | FZ800R12KL4C | 800.0 A, 2.1 V ,Technology£ºIGBT2 Low Loss |
288 | FZ800R12KS4_B2 | 800.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
289 | FZ900R12KE4 | 900.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
290 | FZ900R12KP4 | 900.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
291 | FZ1200R12HE4 | 1200.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
292 | FZ1200R12HP4 | 1200.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
293 | FZ1200R12KE3 | 1200.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
294 | FZ1200R12KF4 | 1200.0 A, 2.7 V ,Technology£ºIGBT2 |
295 | FZ1200R12KL4C | 1200.0 A, 2.1 V ,Technology£ºIGBT2 Low Loss |
296 | FZ1600R12HP4 | 1600.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
297 | FZ1600R12KE3 | 1600.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
298 | FZ1600R12KL4C | 1600.0 A, 2.1 V ,Technology£ºIGBT2 Low Loss |
299 | FZ1800R12HE4_B9 | 1800.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
300 | FZ1800R12HP4_B9 |
1800.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
TAG£º