FZ3600R12HP4 3600.0 A, 1.7 V ,Technology£ºIGBT4 - P4
2020-09-27 17:10 Click£ºtimes
Item | P/N | Description |
301 | FZ1800R12KF4 | 1800.0 A, 2.7 V ,Technology£ºIGBT2 |
302 | FZ1800R12KL4C | 1800.0 A, 2.1 V ,Technology£ºIGBT2 Low Loss |
303 | FZ2400R12HE4_B9 | 2400.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
304 | FZ2400R12HP4 | 2400.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
305 | FZ2400R12HP4_B9 | 2400.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
306 | FZ2400R12KE3 | 2400.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
307 | FZ2400R12KE3_B9 | 2400.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
308 | FZ2400R12KF4 | 2400.0 A, 2.7 V ,Technology£ºIGBT2 |
309 | FZ2400R12KL4C | 2400.0 A, 2.1 V ,Technology£ºIGBT2 Low Loss |
310 | FZ3600R12HP4 | 3600.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
311 | FZ3600R12KE3 | 3600.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
312 | FS10R12VT3 | 10.0 A, 1.9 V ,Technology£ºIGBT3 - T3 |
313 | FS15R12VT3 | 15.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
314 | FS25R12KE3G | 25.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
315 | FS25R12KT3 | 25.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
316 | FS25R12W1T4 | 25.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
317 | FS25R12W1T4_B11 | 25.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
318 | FS35R12KE3G | 35.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
319 | FS35R12KT3 | 35.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
320 | FS35R12U1T4 | 35.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
321 | FS35R12W1T4 | 35.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
322 | FS35R12W1T4_B11 | 35.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
323 | FS50R12KE3 | 50.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
324 | FS50R12KT3 | 50.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
325 | FS50R12KT4_B11 | 50.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
326 | FS50R12KT4_B15 | 50.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
327 | FS50R12U1T4 | 50.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
328 | FS50R12W2T4 | 50.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
329 | FS50R12W2T4_B11 | 50.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
330 | FS75R12KE3 |
75.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
TAG£º