FS300R12KE4 300.0 A, 1.75 V ,Technology£ºIGBT4 - E4
2020-09-27 17:49 Click£ºtimes
Item | P/N | Description |
331 | FS75R12KE3_B9 | 75.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
332 | FS75R12KE3G | 75.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
333 | FS75R12KS4 | 75.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
334 | FS75R12KT3 | 75.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
335 | FS75R12KT3G | 75.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
336 | FS75R12KT4_B11 | 75.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
337 | FS75R12KT4_B15 | 75.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
338 | FS75R12W2T4 | 75.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
339 | FS75R12W2T4_B11 | 75.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
340 | FS100R12KE3 | 100.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
341 | FS100R12KS4 | 100.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
342 | FS100R12KT3 | 100.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
343 | FS100R12KT4 | 100.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
344 | FS100R12KT4_B11 | 100.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
345 | FS100R12KT4G | 100.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
346 | FS100R12KT4G_B11 | 100.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
347 | FS100R12PT4 | 100.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
348 | FS150R12KE3 | 150.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
349 | FS150R12KE3G | 150.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
350 | FS150R12KT3 | 150.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
351 | FS150R12KT4 | 150.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
352 | FS150R12KT4_B11 | 150.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
353 | FS150R12KT4_B9 | 150.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
354 | FS150R12PT4 | 150.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
355 | FS200R12KT4R | 200.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
356 | FS200R12KT4R_B11 | 200.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
357 | FS200R12PT4 | 200.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
358 | FS225R12KE3 | 225.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
359 | FS225R12KE4 | 225.0 A, 1.85 V ,Technology£ºIGBT4 - E4 |
360 | FS225R12OE4 | 225.0 A, 1.85 V ,Technology£ºIGBT4 - E4 |
361 | FS300R12KE3 | 300.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
362 | FS300R12KE4 | 300.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
363 | FS300R12OE4 | 300.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
364 | FS450R12KE3 | 450.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
365 | FS450R12KE4 | 450.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
366 | FS450R12OE4 | 450.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
367 | F12-25R12KT4G | 25.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
368 | F12-35R12KT4G |
35.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
TAG£º