DD600S17K3_B2 2400.0 A, 1.9 V, Technology£ºIGBT4 - P4
2020-09-27 18:06 Click£ºtimes
Item | P/N | Description |
401 | FD401R17KF6C_B2 | 300.0 A, 1.95 V, Technology£ºIGBT4 - E4 |
402 | BYM600A170DN2 | 225.0 A, 1.95 V, Technology£ºIGBT4 - E4 |
403 | DD400S17K6C_B2 | 225.0 A, 1.95 V, Technology£ºIGBT4 - E4 |
404 | FF400R16KF4 | 150.0 A, 1.95 V, Technology£ºIGBT4 - E4 |
405 | FF400R17KF6C_B2 | 150.0 A, 1.95 V, Technology£ºIGBT4 - E4 |
406 | FF401R17KF6C_B2 | 150.0 A, 1.95 V, Technology£ºIGBT4 - E4 |
407 | FZ400R17KE3 | 100.0 A, 1.95 V, Technology£ºIGBT4 - E4 |
408 | FZ400R17KE4 | 100.0 A, 1.95 V, Technology£ºIGBT4 - E4 |
409 | FF450R17IE4 | 100.0 A, 1.95 V, Technology£ºIGBT4 - E4 |
410 | FF450R17ME3 | 1600.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
411 | FF450R17ME4 | 1600.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
412 | FF450R17ME4_B11 | 1200.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
413 | FS450R17KE3 | 800.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
414 | FS450R17KE4 | 1400.0 A, 1.75 V, Technology£ºIGBT4 - P4 |
415 | FS450R17OE4 | 1200.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
416 | FS500R17OE4D | 800.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
417 | FD600R16KF4 | 3600.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
418 | FD600R17KE3_B2 | 3600.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
419 | FD600R17KE3-K_B5 | 2400.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
420 | FD600R17KF6C_B2 | 2400.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
421 | DD600S16K4 | 2400.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
422 | DD600S17K3_B2 | 2400.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
423 | FF600R17KE3 | 1800.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
424 | FF600R17KE3_B2 | 1800.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
425 | FF600R17KF6C_B2 | 1600.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
426 | FF600R17ME4 | 1600.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
427 | FF600R17ME4_B11 | 1200.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
428 | FZ600R17KE3 | 1200.0 A, 1.9 V, Technology£ºIGBT4 - P4 |
429 | FZ600R17KE3_S4 | 1200.0 A, 2.0 V, Technology£ºIGBT3 - E3 |
430 | FZ600R17KE4 |
1200.0 A, 2.0 V, Technology£ºIGBT3 - E3 |
TAG£º