FD1600_1200R17KF6C_B2 600.0 A, 2.6 V, Technology£ºIGBT2 Low
2020-09-30 10:51 Click£ºtimes
Item | P/N | Description |
461 | FF1200R17KP4_B2 | 225.0 A, 2.0 V, Technology£ºIGBT3 - E3 |
462 | FZ1200R16KF4 | 150.0 A, 2.0 V, Technology£ºIGBT3 - E3 |
463 | FZ1200R17HE4 | 100.0 A, 2.0 V, Technology£ºIGBT3 - E3 |
464 | FZ1200R17HP4 | 75.0 A, 2.0 V, Technology£ºIGBT3 - E3 |
465 | FZ1200R17HP4_B2 | 50.0 A, 2.0 V, Technology£ºIGBT3 - E3 |
466 | FZ1200R17KE3 | 100.0 A, 4.15 V, Technology£ºIGBT2 Fast |
467 | FZ1200R17KE3_B2 | 2400.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
468 | FZ1200R17KF6C_B2 | 800.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
469 | FF1400R17IP4 | 600.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
470 | FD1600/1200R17HP4_B2 | 400.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
471 | FD1600/1200R17HP4-K_B2 | 800.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
472 | FD1600_1200R17KF6C_B2 | 600.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
473 | FZ1600R17HP4 | 400.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
474 | FZ1600R17HP4_B2 | 400.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
475 | FZ1600R17KE3 | 2400.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
476 | FZ1600R17KE3_B2 | 1600.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
477 | FZ1600R17KF6C_B2 | 1200.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
478 | FZ1800R16KF4 | 800.0 A, 2.6 V, Technology£ºIGBT2 Low Loss |
479 | FZ1800R17HE4_B9 | 600.0 A, 3.5 V, Technology£ºIGBT2 |
480 | FZ1800R17HP4_B29 |
400.0 A, 3.3 V, Technology£ºIGBT2 |
TAG£º