FF200R33KF2C 200.0 A, 3.4 V,Technology£ºIGBT2
2020-09-30 11:48 Click£ºtimes
Item | P/N | Description |
498 | DD200S33K2C | 200.0 A, -,Technology£ºDiode |
499 | FF200R33KF2C | 200.0 A, 3.4 V,Technology£ºIGBT2 |
500 | DD400S33K2C | 400.0 A, -,Technology£ºDiode |
501 | DD400S33KL2C | 400.0 A, -,Technology£ºDiode |
502 | FD400R33KF2C | 400.0 A, 3.4 V,Technology£ºIGBT2 |
503 | FD400R33KF2C-K | 400.0 A, 3.4 V,Technology£ºIGBT2 |
504 | FF400R33KF2C | 400.0 A, 3.4 V,Technology£ºIGBT2 |
505 | FZ400R33KL2C_B5 | 400.0 A, 3.0 V,Technology£ºIGBT2 Low Loss |
506 | DD500S33HE3 | 500.0 A, -,Technology£ºDiode |
507 | DD800S33K2C | 800.0 A, -,Technology£ºDiode |
508 | FD800R33KF2C | 800.0 A, 3.4 V,Technology£ºIGBT2 |
509 | FD800R33KF2C-K | 800.0 A, 3.4 V,Technology£ºIGBT2 |
510 | FD800R33KL2C-K_B5 |
800.0 A, 3.0 V,Technology£ºIGBT2 Low Loss |
TAG£º