DD1200S33K2C 1200.0 A, -,Technology£ºDiode
2020-09-30 11:59 Click£ºtimes
Item | P/N | Description |
511 | FZ800R33KF2C | 800.0 A, 3.4 V,Technology£ºIGBT2 |
512 | FZ800R33KL2C | 800.0 A, 3.0 V,Technology£ºIGBT2 Low Loss |
513 | FZ800R33KL2C_B5 | 800.0 A, 3.0 V,Technology£ºIGBT2 Low Loss |
514 | DD1000S33HE3 | 1000.0 A, -,Technology£ºDiode |
515 | FD1000R33HE3-K | 1000.0 A, 2.55 V,Technology£ºIGBT3 - E3 |
516 | FD1000R33HL3-K | 1000.0 A, 2.4 V,Technology£ºIGBT3 - L3 |
517 | FZ1000R33HE3 | 1000.0 A, 2.55 V,Technology£ºIGBT3 - E3 |
518 | FZ1000R33HL3 | 1000.0 A, 2.4 V,Technology£ºIGBT3 - L3 |
519 | DD1200S33K2C | 1200.0 A, -,Technology£ºDiode |
520 | DD1200S33KL2C_B5 | 1200.0 A, -,Technology£ºDiode |
521 | FZ1200R33HE3 | 1200.0 A, 2.7 V,Technology£ºIGBT3 - E3 |
522 | FZ1200R33KF2C | 1200.0 A, 3.4 V,Technology£ºIGBT2 |
523 | FZ1200R33KL2C | 1200.0 A, 3.0 V,Technology£ºIGBT2 Low Loss |
524 | FZ1200R33KL2C_B5 | 1200.0 A, 3.0 V,Technology£ºIGBT2 Low Loss |
525 | FZ1500R33HE3 | 1500.0 A, 2.55 V,Technology£ºIGBT3 - E3 |
526 | FZ1500R33HL3 |
1500.0 A, 2.4 V,Technology£ºIGBT3 - L3 |
TAG£º