DD750S65K3 750.0 A, -,Technology£ºDiode
2020-09-30 12:04 Click£ºtimes
Item | P/N | Description |
527 | DD250S65K3 | 250.0 A, -,Technology£ºDiode |
528 | FD250R65KE3-K | 250.0 A, 3.0 V,Technology£ºIGBT3 - E3 |
529 | FZ250R65KE3 | 250.0 A, 3.0 V,Technology£ºIGBT3 - E3 |
530 | DD400S45KL3_B5 | 400.0 A, -,Technology£ºDiode |
531 | FZ400R65KE3 | 400.0 A, 3.0 V,Technology£ºIGBT3 - E3 |
532 | DD500S65K3 | 500.0 A, -,Technology£ºDiode |
533 | FD500R65KE3-K | 500.0 A, 3.0 V,Technology£ºIGBT3 - E3 |
534 | FZ500R65KE3 | 500.0 A, 3.0 V,Technology£ºIGBT3 - E3 |
535 | DD600S65K3 | 600.0 A, -,Technology£ºDiode |
536 | FZ600R65KE3 | 600.0 A, 3.0 V,Technology£ºIGBT3 - E3 |
537 | DD750S65K3 | 750.0 A, -,Technology£ºDiode |
538 | FZ750R65KE3 | 750.0 A, 3.0 V,Technology£ºIGBT3 - E3 |
539 | FD800R45KL3-K_B5 | 800.0 A, 2.5 V,Technology£ºIGBT3 - L3 |
540 | FZ800R45KL3_B5 | 800.0 A, 2.5 V,Technology£ºIGBT3 - L3 |
541 | DD1200S45KL3_B5 | 1200.0 A, -,Technology£ºDiode |
542 | FZ1200R45HL3 | 1200.0 A, 2.65 V,Technology£ºIGBT3 - L3 |
543 | FZ1200R45KL3_B5 |
1200.0 A, 2.5 V,Technology£ºIGBT3 - L3 |
TAG£º